13.9(top 1%)
Impact Factor
14.8(top 1%)
extended IF
561(top 1%)
H-Index
8.9K
authors
12.2K
papers
1.9M
citations
13.4K
citing journals
257.1K
citing authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
Morgan Sheng 13,593 227 50,105
Robert C Malenka 12,565 158 49,682
Gyorgy Buzsaki 10,890 263 62,041
Raymond Joseph Dolan 10,213 648 96,076
Yuh Nung Jan 9,630 334 51,684
Anders M Dale 9,358 519 90,400
Jeffrey D Rothstein 8,958 141 30,168
Lily Y Jan 8,270 280 44,724
Eric R Kandel 8,110 203 33,992
John Trojanowski 8,016 990 141,935
Michael K Lee 7,868 104 21,891
Dennis W Dickson 7,854 838 83,051
David R Borchelt 7,775 188 21,869
Steven M Reppert 7,289 125 26,800
Christopher A Walsh 7,268 259 34,473
Steven E Petersen 7,093 43 27,748
Paul F Worley 7,087 151 22,526
John Hardy 7,042 922 119,930
Karl Deisseroth 6,833 374 80,371
Roger A Nicoll 6,820 112 23,635
Solomon H Snyder 6,499 559 77,831
Mark F Bear 6,393 128 26,246
Don W Cleveland 6,324 196 41,833
Richard L Huganir 6,250 161 22,977
William W Seeley 6,159 233 31,145
Karel Svoboda 6,146 149 36,269
Bruce Fischl Or B Fischl 6,073 269 76,006
Eric J Nestler 5,855 432 71,075
Clifford J Woolf 5,846 286 58,232
Nikos Makris 5,827 160 21,928
Randy L Buckner 5,805 144 61,910
Z K Wszolek 5,764 303 18,380
Liqun Luo 5,762 179 22,807
Bruce L Miller 5,761 563 54,648
Thomas C Südhof 5,719 151 24,823
Bradley L Schlaggar 5,701 83 20,751
David J Linden 5,697 103 12,458
Joseph E Ledoux 5,683 70 21,123
Bruce R Rosen 5,650 185 26,822
David N Kennedy 5,593 81 13,105
Maurizio Corbetta 5,590 238 46,404
Bruce Rosen 5,585 22 10,302
Albert Montillo 5,585 6 5,749
André J W Van Der Kouwe 5,585 100 15,088
Ronald J Killiany 5,585 136 23,571
Christian Haselgrove 5,585 14 6,161
David M Holtzman 5,482 456 70,834
Giovanni Coppola 5,470 244 16,672
Peter D Dayan 5,451 259 36,024
Guoping Feng 5,412 130 19,821
Pascal Fries 5,289 143 32,241
Sangram S Sisodia 5,227 67 13,794
Gord James Fishell 5,220 173 22,112
Berisłav V Zloković 5,054 266 38,472
Howard B Eichenbaum 5,049 169 26,465
Salvatore Oddo 5,004 98 20,991
Huda Y Zoghbi 4,979 349 51,590
Wolf Singer 4,962 255 40,949
Bradley T Hyman 4,934 586 91,881
Rosa Rademakers 4,896 279 29,562
Jonathan D Power 4,878 50 19,790
Christine Holt 4,864 109 13,372
Sacha B Nelson 4,858 91 19,780
Jeffrey D Milbrandt 4,833 222 22,884
Rudolph E Tanzi 4,819 370 59,873
Matthew A Wilson 4,774 95 15,735
David R Weaver 4,686 112 21,036
Clifford B Saper 4,675 254 48,750
Jason D Shepherd 4,658 34 6,730
Li-Huei Tsai 4,627 146 27,422
Michelle Przedborski 4,617 158 30,761
Erwin Neher 4,605 91 14,432
Erin M Schuman 4,532 176 21,916
Michael P Stryker 4,530 111 17,076