Top Authors (by articles)
# | Author | Articles | Citations | R ARank | R CRank |
1 | Yuh Nung Jan | 57 | 12,682 | 2 | 2 |
1 | Lily Y Jan | 57 | 10,574 | 2 | 2 |
3 | Morgan Sheng | 43 | 16,400 | 1 | 1 |
4 | Gyorgy Buzsaki | 42 | 16,610 | 1 | 1 |
5 | Robert C Malenka | 36 | 15,688 | 1 | 2 |
6 | Karl Deisseroth | 35 | 9,663 | 2 | 3 |
7 | Liqun Luo | 34 | 7,939 | 1 | 1 |
8 | Nils Brose | 32 | 5,813 | 1 | 1 |
9 | Thomas C Südhof | 31 | 8,695 | 1 | 2 |
10 | Eric R Kandel | 30 | 9,091 | 1 | 2 |
11 | Gord James Fishell | 29 | 6,703 | 1 | 1 |
12 | Hugo J Bellen | 28 | 5,344 | 1 | 2 |
12 | Edward M Callaway | 28 | 5,861 | 1 | 1 |
12 | David J Linden | 28 | 6,331 | 1 | 1 |
15 | Erica Seigneur | 26 | 4,837 | 1 | 2 |
15 | Graeme W Davis | 26 | 3,669 | 1 | 1 |
17 | Christopher A Walsh | 25 | 9,182 | 1 | 1 |
17 | Huda Y Zoghbi | 25 | 6,058 | 2 | 3 |
17 | Roger A Nicoll | 25 | 8,673 | 1 | 1 |
17 | Cornelia I Bargmann | 25 | 5,370 | 1 | 3 |
21 | Masahiko Watanabe | 24 | 4,135 | 4 | 3 |
21 | Richard L Huganir | 24 | 8,502 | 1 | 1 |
21 | Michael Hausser | 24 | 2,913 | 1 | 3 |
21 | David M Holtzman | 24 | 7,550 | 3 | 2 |
21 | Christian Rosenmund | 24 | 4,757 | 1 | 1 |
21 | Ronald L Davis | 24 | 3,790 | 1 | 1 |
21 | Clifford J Woolf | 24 | 7,682 | 3 | 3 |
21 | Bernardo L Sabatini | 24 | 4,740 | 1 | 1 |
29 | Wade G Regehr | 23 | 3,558 | 2 | 2 |
29 | Patrik Verstreken | 23 | 3,469 | 1 | 1 |
29 | Carl C H Petersen | 23 | 4,406 | 1 | 1 |
29 | Matteo Carandini | 23 | 4,696 | 1 | 2 |
33 | David Kleinfeld | 22 | 2,348 | 1 | 1 |
33 | Solomon H Snyder | 22 | 7,288 | 6 | 4 |
33 | Li-Huei Tsai | 22 | 6,040 | 1 | 2 |
33 | Daniel H Geschwind | 22 | 6,309 | 1 | 4 |
37 | S Lawrence Zipursky | 21 | 2,335 | 1 | 1 |
37 | Craig Montell | 21 | 4,233 | 2 | 2 |
37 | Alain Chedotal | 21 | 3,251 | 1 | 1 |
37 | Nikos K Logothetis | 21 | 4,256 | 4 | 2 |
37 | Geoffrey Schoenbaum | 21 | 3,425 | 2 | 2 |
37 | Earl K Miller | 21 | 5,287 | 1 | 2 |
37 | Jeffrey D Milbrandt | 21 | 5,855 | 2 | 1 |
37 | Attila Losonczy | 21 | 3,274 | 1 | 1 |
37 | Erwin Neher | 21 | 5,591 | 1 | 1 |
37 | Michael P Stryker | 21 | 5,895 | 1 | 1 |
37 | Ehud Y Isacoff | 21 | 4,086 | 1 | 1 |
48 | Erin M Schuman | 20 | 5,252 | 1 | 1 |
48 | David D Ginty | 20 | 3,938 | 1 | 1 |
48 | Ruediger Klein | 20 | 4,049 | 1 | 2 |
48 | Pascal Fries | 20 | 8,378 | 1 | 1 |
48 | Matthew F S Rushworth | 20 | 4,253 | 2 | 3 |
48 | Graham L Collingridge | 20 | 3,820 | 2 | 4 |
48 | Timothy A Ryan | 20 | 3,943 | 1 | 1 |
56 | Zhigang He | 19 | 4,304 | 1 | 1 |
56 | Christian Lüscher | 19 | 5,643 | 1 | 1 |
56 | Karel Svoboda | 19 | 8,105 | 2 | 2 |
56 | John Trojanowski | 19 | 10,555 | 13 | 3 |
56 | Pablo E Castillo | 19 | 4,684 | 1 | 1 |
56 | Giovanni Coppola | 19 | 8,036 | 1 | 1 |
62 | David Sulzer | 18 | 5,454 | 1 | 2 |
62 | Tobias Bonhoeffer | 18 | 5,260 | 1 | 1 |
62 | Joshua R Sanes | 18 | 5,715 | 1 | 2 |
62 | Masanobu Kano | 18 | 3,965 | 3 | 2 |
62 | Eric J Nestler | 18 | 7,289 | 6 | 4 |
62 | Robert H Edwards | 18 | 5,501 | 1 | 1 |
62 | Laurence O Trussell | 18 | 2,556 | 1 | 1 |
62 | Reinhard Jahn | 18 | 3,467 | 3 | 3 |
70 | Peter Jonas | 17 | 2,606 | 1 | 1 |
70 | Juan Lerma | 17 | 2,665 | 1 | 1 |
70 | Loren M Frank | 17 | 3,060 | 1 | 1 |
70 | Michael N Shadlen | 17 | 4,588 | 1 | 3 |
70 | David R Kaplan | 17 | 3,718 | 1 | 3 |
70 | Aaron DiAntonio | 17 | 4,041 | 2 | 2 |
70 | Nenad Sestan | 17 | 3,576 | 1 | 3 |
70 | Garret D Stuber | 17 | 3,198 | 1 | 1 |
78 | Lin Mei | 16 | 3,056 | 2 | 1 |
78 | Dimitri M Kullmann | 16 | 2,689 | 3 | 1 |
78 | Russell Alan Poldrack | 16 | 4,985 | 2 | 3 |
78 | Anatol C Kreitzer | 16 | 4,885 | 1 | 1 |
78 | Yu Tian Wang | 16 | 4,833 | 1 | 1 |
78 | Guo-Li Ming | 16 | 4,610 | 1 | 2 |
78 | John Hardy | 16 | 8,870 | 12 | 4 |
78 | Paul Greengard | 16 | 3,159 | 7 | 5 |
78 | Chris J Mcbain | 16 | 2,092 | 3 | 3 |
78 | William R Schafer | 16 | 2,348 | 1 | 1 |
78 | Herwig Baier | 16 | 2,322 | 1 | 1 |
78 | Dora E Angelaki | 16 | 1,562 | 3 | 3 |
78 | Ranulfo Romo | 16 | 1,794 | 2 | 2 |
78 | David P Corey | 16 | 4,079 | 1 | 1 |
78 | Daniel Choquet | 16 | 3,565 | 1 | 1 |
94 | Bai Lu | 15 | 2,193 | 1 | 5 |
94 | Thomas R Clandinin | 15 | 1,477 | 2 | 1 |
94 | David H Rowitch | 15 | 2,944 | 1 | 2 |
94 | Fred Rieke | 15 | 1,920 | 2 | 1 |
94 | Pascal S Kaeser | 15 | 2,427 | 1 | 1 |
94 | Don W Cleveland | 15 | 7,597 | 2 | 1 |
94 | Casper C Hoogenraad | 15 | 2,736 | 2 | 1 |
94 | Henry Kennedy | 15 | 4,319 | 1 | 1 |
94 | Jozsef Csicsvari | 15 | 3,089 | 1 | 2 |
94 | J Paul Taylor | 15 | 4,454 | 1 | 4 |
94 | Robert Desimone | 15 | 5,149 | 1 | 2 |
94 | Pasko Rakic | 15 | 3,401 | 4 | 5 |
94 | Dwight E Bergles | 15 | 3,060 | 2 | 3 |
94 | René Hen | 15 | 4,680 | 1 | 1 |
94 | David A Mccormick | 15 | 5,443 | 2 | 1 |
94 | Markus Meister | 15 | 4,512 | 1 | 1 |
94 | Franck Polleux | 15 | 1,673 | 1 | 2 |
111 | Chris I De Zeeuw | 14 | 2,471 | 3 | 2 |
111 | Oscar Marin | 14 | 3,117 | 2 | 2 |
111 | Michael C Crair | 14 | 1,919 | 1 | 1 |
111 | Christoph Koch | 14 | 1,623 | 7 | 9 |
111 | Zachary F Mainen | 14 | 1,888 | 1 | 2 |
111 | Jeremy Nathans | 14 | 3,231 | 2 | 1 |
111 | Rachel I Wilson | 14 | 2,163 | 1 | 2 |
111 | Eckart D Gundelfinger | 14 | 3,206 | 3 | 1 |
111 | Howard B Eichenbaum | 14 | 5,720 | 3 | 1 |
111 | Timothy H Murphy | 14 | 2,553 | 2 | 2 |
111 | Matthijs Verhage | 14 | 2,083 | 3 | 1 |
111 | R Angus Silver | 14 | 2,492 | 1 | 1 |
111 | James S Trimmer | 14 | 2,997 | 2 | 1 |
111 | Danielle Bassett | 14 | 3,521 | 6 | 3 |
111 | Dalton J Surmeier | 14 | 1,753 | 2 | 5 |
111 | Ted M Dawson | 14 | 4,486 | 5 | 6 |
111 | John R Huguenard | 14 | 1,718 | 3 | 3 |
111 | Bradley T Hyman | 14 | 6,460 | 12 | 5 |
111 | Nathaniel Heintz | 14 | 3,701 | 2 | 3 |
111 | Marla B Feller | 14 | 2,212 | 1 | 1 |
111 | Mark F Bear | 14 | 7,591 | 2 | 1 |
111 | Timothy Behrens | 14 | 3,457 | 3 | 3 |
111 | Yukiko Goda | 14 | 2,249 | 1 | 2 |
111 | Matthew W State | 14 | 3,631 | 1 | 2 |
111 | Jeffrey D Rothstein | 14 | 11,257 | 1 | 1 |
111 | Nelson Spruston | 14 | 1,736 | 1 | 1 |
111 | Kenneth S Kosik | 14 | 3,199 | 1 | 1 |
139 | Freda D Miller | 13 | 2,397 | 2 | 1 |
139 | Bart De Strooper | 13 | 2,813 | 2 | 5 |
139 | Ryohei Yasuda | 13 | 2,338 | 1 | 2 |
139 | Bernd Fakler | 13 | 2,089 | 1 | 1 |
139 | Hideyuki Okano | 13 | 2,097 | 10 | 4 |
139 | Mani Ramaswami | 13 | 1,247 | 1 | 1 |
139 | Pierre Vanderhaeghen | 13 | 1,847 | 1 | 1 |
139 | Klaus-Armin Nave | 13 | 4,050 | 3 | 1 |
139 | Ryuichi Shigemoto | 13 | 3,667 | 5 | 3 |
139 | Steven A Siegelbaum | 13 | 1,784 | 1 | 2 |
139 | Hongkui Zeng | 13 | 2,733 | 3 | 4 |
139 | Robert C Froemke | 13 | 1,647 | 1 | 2 |
139 | Georg B Keller | 13 | 2,749 | 1 | 1 |
139 | David E Clapham | 13 | 2,793 | 5 | 4 |
139 | Gina G Turrigiano | 13 | 3,879 | 2 | 1 |
139 | Hollis T Cline | 13 | 1,937 | 1 | 1 |
139 | Michael Brecht | 13 | 1,588 | 2 | 1 |
139 | Joshua A Gordon | 13 | 2,474 | 1 | 1 |
139 | Rudolph E Tanzi | 13 | 5,190 | 5 | 3 |
139 | Ralph Adolphs | 13 | 1,711 | 4 | 8 |
139 | Stephen W Wilson | 13 | 2,524 | 2 | 2 |
139 | Hongjun Song | 13 | 4,248 | 2 | 3 |
139 | Yishi Jin | 13 | 1,979 | 1 | 1 |
139 | David W Tank | 13 | 3,311 | 1 | 2 |
139 | Rui M Costa Dvm | 13 | 1,434 | 1 | 4 |
139 | Joris de Wit | 13 | 1,425 | 1 | 1 |
139 | Krishna V Shenoy | 13 | 2,180 | 2 | 2 |
139 | Craig C Garner | 13 | 3,203 | 2 | 1 |
139 | Okihide Hikosaka | 13 | 4,250 | 3 | 2 |
139 | Dietmar Schmitz | 13 | 2,668 | 2 | 1 |
139 | Raul R Gainetdinov | 13 | 2,764 | 3 | 2 |
139 | Xiao-Jing Wang | 13 | 3,705 | 1 | 1 |
139 | X William Yang | 13 | 1,631 | 1 | 2 |
139 | Mark L Mayer | 13 | 2,429 | 2 | 2 |
139 | Daniel E Feldman | 13 | 2,792 | 1 | 1 |
175 | Charan Ranganath | 12 | 2,525 | 3 | 2 |
175 | Lennart Mucke | 12 | 5,762 | 2 | 1 |
175 | John H Reynolds | 12 | 4,540 | 1 | 1 |
175 | Edward B Ziff | 12 | 2,344 | 1 | 2 |
175 | Stephen M Strittmatter | 12 | 3,133 | 3 | 3 |
175 | Nobutaka Hirokawa | 12 | 3,124 | 3 | 3 |
175 | David R Borchelt | 12 | 7,242 | 3 | 1 |
175 | Baljit S Khakh | 12 | 2,255 | 2 | 4 |
175 | Mark J Schnitzer | 12 | 2,087 | 1 | 4 |
175 | Gregory C Deangelis | 12 | 1,393 | 2 | 3 |
175 | Gary Lewin | 12 | 2,209 | 1 | 2 |
175 | Christopher Summerfield | 12 | 2,044 | 1 | 1 |
175 | Steven E Hyman | 12 | 4,900 | 1 | 1 |
175 | Huizhong Whit Tao | 12 | 2,162 | 1 | 1 |
175 | Pierre Paoletti | 12 | 1,417 | 1 | 2 |
175 | Martin Vinck | 12 | 2,129 | 1 | 1 |
175 | Christopher P Ford | 12 | 1,020 | 1 | 2 |
175 | Kenneth D Harris | 12 | 3,177 | 2 | 2 |
175 | Robert B Darnell | 12 | 3,290 | 1 | 3 |
175 | Wolf Singer | 12 | 6,375 | 3 | 2 |
175 | Yu-Long Li | 12 | 1,032 | 1 | 3 |
175 | Wim Vanduffel | 12 | 1,847 | 3 | 2 |
175 | Peter Scheiffele | 12 | 1,429 | 1 | 2 |
175 | Jean-Pierre Changeux | 12 | 4,527 | 5 | 3 |
175 | Leslie C Griffith | 12 | 1,287 | 1 | 1 |
175 | Andrew D Huberman | 12 | 1,084 | 1 | 3 |
175 | Minmin Luo | 12 | 1,677 | 1 | 1 |
202 | Peter Penzes | 11 | 1,583 | 1 | 2 |
202 | David C. Page | 11 | 1,988 | 4 | 5 |
202 | William A Catterall | 11 | 5,064 | 3 | 2 |
202 | Oswald Steward | 11 | 3,178 | 5 | 2 |
202 | Katherine W Roche | 11 | 2,068 | 1 | 1 |
202 | Samuel J Pleasure | 11 | 1,999 | 2 | 1 |
202 | Gerald M Rubin | 11 | 2,374 | 6 | 8 |
202 | Alfredo Kirkwood | 11 | 2,244 | 2 | 1 |
202 | Adriano Chio | 11 | 6,093 | 10 | 1 |
202 | Sacha B Nelson | 11 | 5,833 | 2 | 1 |
202 | John R Carlson | 11 | 4,454 | 2 | 1 |
202 | Kay M Tye | 11 | 2,228 | 2 | 2 |
202 | Nancy Y Ip | 11 | 2,449 | 4 | 3 |
202 | Pico Caroni | 11 | 1,844 | 1 | 2 |
202 | Sylvain Crochet | 11 | 1,033 | 1 | 1 |
202 | Richard D Mooney | 11 | 1,116 | 2 | 2 |
202 | Elior Peles | 11 | 1,913 | 3 | 3 |
202 | Tirin Moore | 11 | 2,031 | 1 | 1 |
202 | Andreas Savas Tolias | 11 | 2,134 | 1 | 1 |
202 | Thomas Euler | 11 | 1,319 | 1 | 2 |
202 | Robert W Gereau | 11 | 1,886 | 3 | 2 |
202 | Michisuke Yuzaki | 11 | 1,449 | 3 | 2 |
202 | Naoshige Uchida | 11 | 2,600 | 1 | 2 |
202 | Leslie B Vosshall | 11 | 2,615 | 2 | 3 |
202 | Francisco Bezanilla | 11 | 2,501 | 4 | 2 |
202 | Bertil Hille | 11 | 2,607 | 3 | 2 |
202 | Joseph A Gogos | 11 | 1,893 | 1 | 3 |
202 | Yasunori Hayashi | 11 | 1,769 | 1 | 3 |
202 | Benjamin Y Hayden | 11 | 2,123 | 1 | 1 |
202 | Steven E Petersen | 11 | 10,632 | 1 | 1 |
202 | Ru-Rong Ji | 11 | 2,631 | 4 | 3 |
202 | Xinzhong Dong | 11 | 2,331 | 1 | 1 |
202 | Li I Zhang | 11 | 1,886 | 2 | 1 |
202 | Joseph S Takahashi | 11 | 2,459 | 5 | 7 |
202 | Takeshi Sakaba | 11 | 2,290 | 1 | 1 |
202 | Jun B Ding | 11 | 1,733 | 1 | 1 |
202 | Miao He | 11 | 2,657 | 1 | 1 |
202 | Michael E Greenberg | 11 | 4,607 | 2 | 2 |
202 | Ivan Soltesz | 11 | 975 | 1 | 2 |
202 | Jonathan B Demb | 11 | 537 | 2 | 4 |
202 | Simon Hippenmeyer | 11 | 850 | 1 | 3 |
202 | Ulrich Müller | 11 | 1,049 | 1 | 2 |
202 | Kristin Scott | 11 | 1,611 | 1 | 1 |
202 | Guojun Bu | 11 | 2,598 | 4 | 3 |
202 | Yasushi Miyashita | 11 | 793 | 3 | 5 |
202 | Virginia M-Y Lee | 11 | 6,159 | 5 | 3 |
248 | Peter Sterling | 10 | 681 | 3 | 3 |
248 | Christopher W Cowan | 10 | 1,733 | 1 | 1 |
248 | Eunjoon Kim | 10 | 3,305 | 4 | 1 |
248 | Michael K Lee | 10 | 7,623 | 1 | 1 |
248 | Yehezkel Ben-Ari | 10 | 2,282 | 10 | 5 |
248 | David C Van Essen | 10 | 1,999 | 2 | 7 |
248 | Kevin J Bender | 10 | 774 | 1 | 2 |
248 | Alison L Barth | 10 | 657 | 1 | 1 |
248 | Bong-Kiun Kaang | 10 | 1,757 | 3 | 1 |
248 | Michael Fainzilber | 10 | 1,887 | 1 | 1 |
248 | Aaron D Gitler | 10 | 1,053 | 1 | 4 |
248 | Ronald S Duman | 10 | 2,218 | 6 | 6 |
248 | Seth G Grant | 10 | 2,628 | 2 | 2 |
248 | Min Zhuo | 10 | 1,963 | 4 | 4 |
248 | Wen-Cheng Xiong | 10 | 823 | 3 | 4 |
248 | James L Salzer | 10 | 2,592 | 2 | 1 |
248 | Greg J Stuart | 10 | 1,194 | 3 | 5 |
248 | Dmitri A Rusakov | 10 | 1,390 | 2 | 2 |
248 | Lawrence Shapiro | 10 | 1,499 | 3 | 4 |
248 | Shu-Min Duan | 10 | 1,197 | 1 | 1 |
248 | Jianhua Cang | 10 | 1,089 | 2 | 2 |
248 | Leon Lagnado | 10 | 1,339 | 1 | 1 |
248 | David A Leopold | 10 | 1,515 | 4 | 5 |
248 | Jeffrey L Noebels | 10 | 4,303 | 3 | 1 |
248 | Erik M Jorgensen | 10 | 947 | 2 | 5 |
248 | Julie A Kauer | 10 | 1,623 | 1 | 2 |
248 | Barry W Connors | 10 | 2,174 | 2 | 1 |
248 | Byungkook K Lim | 10 | 848 | 1 | 2 |
248 | Kouichi Hashimoto | 10 | 2,414 | 2 | 1 |
248 | Bruno B Averbeck | 10 | 603 | 2 | 4 |
248 | Stephen I Ryu | 10 | 1,679 | 1 | 2 |
248 | Anders M Dale | 10 | 12,268 | 9 | 3 |
248 | Ralf Schneggenburger | 10 | 1,677 | 2 | 1 |
248 | Pavel Osten | 10 | 2,427 | 1 | 1 |
248 | Chinfei Chen | 10 | 1,714 | 1 | 1 |
248 | Sonja W Scholz | 10 | 5,793 | 3 | 1 |
248 | Daniel Kerschensteiner | 10 | 389 | 1 | 1 |
248 | Stanislas Dehaene | 10 | 4,047 | 2 | 2 |
248 | Antoine Triller | 10 | 2,739 | 2 | 2 |
248 | Surya Ganguli | 10 | 1,345 | 1 | 1 |
248 | Shawn R Olsen | 10 | 1,667 | 1 | 1 |
248 | William A Harris | 10 | 2,303 | 2 | 1 |
248 | Ardem Patapoutian | 10 | 3,535 | 2 | 4 |
248 | Mark J Zylka | 10 | 3,012 | 1 | 2 |
248 | Xiang Yu | 10 | 1,513 | 1 | 1 |
248 | Magdalena Götz | 10 | 2,322 | 5 | 3 |
248 | Kevin P Campbell | 10 | 3,445 | 7 | 4 |
248 | Venkatesh N Murthy | 10 | 2,105 | 2 | 2 |
248 | Christophe Mulle | 10 | 1,693 | 2 | 1 |
248 | Susumu Tonegawa | 10 | 2,388 | 2 | 2 |
248 | Volker Haucke | 10 | 1,007 | 2 | 2 |
248 | Peter D Dayan | 10 | 7,419 | 6 | 2 |
248 | Jeremy M Henley | 10 | 1,887 | 4 | 1 |
248 | Andrew Luskin | 10 | 1,687 | 1 | 2 |
248 | Gary Yellen | 10 | 2,682 | 2 | 1 |
248 | Scott Waddell | 10 | 941 | 2 | 3 |
248 | Michael R Bruchas | 10 | 1,847 | 2 | 1 |
248 | Alexander Thiele | 10 | 1,219 | 1 | 1 |
306 | Steve A N Goldstein | 9 | 864 | 1 | 3 |
306 | Jens Rettig | 9 | 2,200 | 2 | 1 |
306 | Cristopher M Niell | 9 | 2,016 | 1 | 1 |
306 | Wei Lu | 9 | 2,225 | 1 | 1 |
306 | David Fitzpatrick | 9 | 379 | 1 | 3 |
306 | Zoltan Nusser | 9 | 2,872 | 3 | 1 |
306 | Mustafa Sahin | 9 | 1,519 | 2 | 3 |
306 | Eric Klann | 9 | 2,095 | 4 | 2 |
306 | George J Augustine | 9 | 1,893 | 2 | 1 |
306 | Steven L Petersen | 9 | 3,501 | 3 | 2 |
306 | David R Weaver | 9 | 5,281 | 2 | 1 |
306 | K J Friston | 9 | 4,967 | 22 | 7 |
306 | Timothy D Griffiths | 9 | 1,468 | 4 | 3 |
306 | Vadim Y Arshavsky | 9 | 1,388 | 3 | 1 |
306 | Bernard W Balleine | 9 | 1,639 | 4 | 3 |
306 | Lukas C Kapitein | 9 | 2,311 | 2 | 1 |
306 | Edwin R Chapman | 9 | 1,596 | 6 | 3 |
306 | Jeff W Lichtman | 9 | 4,224 | 1 | 1 |
306 | Albert Hudspeth | 9 | 1,871 | 3 | 2 |
306 | Yoshihiro Yoshihara | 9 | 1,120 | 2 | 2 |
306 | Frank Bradke | 9 | 1,303 | 1 | 2 |
306 | Gerald W. Zamponi | 9 | 1,262 | 8 | 3 |
306 | Paul W Frankland | 9 | 1,171 | 3 | 7 |
306 | Pieter R Roelfsema | 9 | 714 | 3 | 7 |
306 | Conor Liston | 9 | 861 | 1 | 7 |
306 | James J Knierim | 9 | 1,320 | 1 | 1 |
306 | Gregory Scherrer | 9 | 718 | 1 | 3 |
306 | Jonah R Chan | 9 | 1,015 | 1 | 2 |
306 | Vikaas S Sohal | 9 | 933 | 2 | 3 |
306 | Ole Paulsen | 9 | 676 | 3 | 7 |
306 | Evan M Gordon | 9 | 3,872 | 2 | 1 |
306 | Daniel L L Schacter | 9 | 4,091 | 14 | 6 |
306 | David J Freedman | 9 | 530 | 1 | 4 |
306 | Marco Capogna | 9 | 1,085 | 2 | 2 |
306 | Richard Axel | 9 | 1,371 | 3 | 3 |
306 | Rohini Kuner | 9 | 1,084 | 3 | 2 |
306 | Abraham Z Snyder | 9 | 5,027 | 5 | 3 |
306 | Charu Ramakrishnan | 9 | 1,781 | 3 | 5 |
306 | Uri Hasson | 9 | 2,261 | 2 | 2 |
306 | Stephen F Traynelis | 9 | 1,094 | 5 | 7 |
306 | Scott J Russo | 9 | 2,334 | 4 | 3 |
306 | Vivian Budnik | 9 | 1,532 | 1 | 2 |
306 | Tania F Gendron | 9 | 2,880 | 2 | 1 |
306 | Tatyana O Sharpee | 9 | 510 | 1 | 1 |
306 | Mark Henkemeyer | 9 | 2,011 | 2 | 1 |
306 | William N Zagotta | 9 | 1,038 | 3 | 2 |
306 | Hynek Wichterle | 9 | 1,527 | 1 | 3 |
306 | Karl Klaus Conzelmann | 9 | 2,288 | 2 | 2 |
306 | Christopher D Frith | 9 | 3,224 | 6 | 7 |
306 | Tomoyuki Takahashi | 9 | 1,784 | 3 | 2 |
306 | Bradley L Schlaggar | 9 | 8,519 | 2 | 2 |
306 | Stephen Maren | 9 | 1,575 | 6 | 4 |
306 | Pat Levitt | 9 | 1,743 | 3 | 2 |
306 | Yan Dong | 9 | 2,667 | 2 | 1 |
306 | Edvard I Moser | 9 | 909 | 2 | 7 |
306 | Christopher E Shaw | 9 | 2,267 | 9 | 4 |
306 | Bernhard Bettler | 9 | 2,820 | 5 | 2 |
306 | Gilbert Di Paolo | 9 | 2,285 | 1 | 3 |
306 | Timothy J. Buschman | 9 | 2,477 | 1 | 3 |
306 | John G Flanagan | 9 | 1,722 | 1 | 2 |
306 | Bernardo Rudy | 9 | 2,061 | 1 | 2 |
306 | Todd E Golde | 9 | 5,399 | 7 | 1 |
306 | P Jeffrey Conn | 9 | 816 | 10 | 10 |
306 | Michael Rosbash | 9 | 1,381 | 4 | 3 |
306 | David Attwell | 9 | 3,992 | 3 | 3 |
306 | Zu-Hang Sheng | 9 | 1,139 | 1 | 3 |
306 | Michel Cayouette | 9 | 1,075 | 1 | 1 |
306 | Edward S Boyden | 9 | 1,203 | 2 | 5 |
375 | Rachel O L Wong | 8 | 465 | 1 | 6 |
375 | Leonard K Kaczmarek | 8 | 448 | 3 | 8 |
375 | Indira M Raman | 8 | 1,028 | 2 | 2 |
375 | Thomas Voets | 8 | 1,810 | 7 | 3 |
375 | Johannes J Letzkus | 8 | 1,480 | 1 | 2 |
375 | Christian Hansel | 8 | 1,867 | 1 | 1 |
375 | Alun Davies | 8 | 1,576 | 5 | 2 |
375 | Tony Wyss-Coray | 8 | 3,257 | 3 | 4 |
375 | Greg D Field | 8 | 973 | 2 | 2 |
375 | Eric A Bushong | 8 | 1,311 | 1 | 4 |
375 | Haruhiko Bito | 8 | 2,086 | 3 | 2 |
375 | Randy L Buckner | 8 | 7,703 | 6 | 4 |
375 | Hanns U Zeilhofer | 8 | 848 | 3 | 2 |
375 | Amita Sehgal | 8 | 2,522 | 1 | 1 |
375 | Dennis W Dickson | 8 | 10,129 | 23 | 2 |
375 | Jack L Gallant | 8 | 2,215 | 2 | 2 |
375 | Christoph Kayser | 8 | 1,413 | 2 | 1 |
375 | Lawrence Salkoff | 8 | 1,315 | 2 | 1 |
375 | Alex L Kolodkin | 8 | 468 | 1 | 2 |
375 | May-Britt Moser | 8 | 1,080 | 2 | 6 |
375 | Johannes W Hell | 8 | 1,292 | 4 | 1 |
375 | Carol A Barnes | 8 | 3,583 | 7 | 2 |
375 | Florian Engert | 8 | 1,073 | 2 | 2 |
375 | Maurizio Corbetta | 8 | 6,959 | 5 | 3 |
375 | Mark Hübener | 8 | 1,704 | 1 | 1 |
375 | Antonio Fernández-Ruiz | 8 | 1,228 | 1 | 1 |
375 | Josef Parvizi | 8 | 953 | 3 | 4 |
375 | Stephen A Baccus | 8 | 1,002 | 1 | 1 |
375 | Mazen A Kheirbek | 8 | 2,103 | 1 | 1 |
375 | Mark A Stopfer | 8 | 1,190 | 2 | 2 |
375 | Keisuke Yonehara | 8 | 602 | 1 | 1 |
375 | Takaki Komiyama | 8 | 1,176 | 1 | 1 |
375 | Thomas Misgeld | 8 | 1,425 | 1 | 1 |
375 | Robert H Baloh | 8 | 2,578 | 1 | 1 |
375 | Yael Niv | 8 | 1,985 | 2 | 2 |
375 | Bryan L Roth | 8 | 3,387 | 13 | 3 |
375 | Mark Joseph Daly | 8 | 2,155 | 16 | 15 |
375 | Thomas J Mchugh | 8 | 848 | 1 | 2 |
375 | Jeffrey C Magee | 8 | 1,367 | 2 | 3 |
375 | Michael J Welsh | 8 | 2,234 | 8 | 5 |
375 | Allan Basbaum | 8 | 4,157 | 5 | 3 |
375 | Margaret S Livingstone | 8 | 1,002 | 1 | 4 |
375 | Carmen Birchmeier | 8 | 2,217 | 4 | 3 |
375 | Stephen J Smith | 8 | 1,700 | 1 | 3 |
375 | Bennett G Novitch | 8 | 1,729 | 1 | 1 |
375 | Roman J Giger | 8 | 1,512 | 2 | 1 |
375 | Stefano Fusi | 8 | 932 | 2 | 3 |
375 | Noam Sobel | 8 | 489 | 3 | 5 |
375 | Stephan Lammel | 8 | 2,946 | 1 | 1 |
375 | Nicholas C Spitzer | 8 | 666 | 4 | 2 |
375 | Charles F Stevens | 8 | 2,957 | 2 | 2 |
375 | Hillel Adesnik | 8 | 419 | 1 | 3 |
375 | Megan R Carey | 8 | 668 | 1 | 1 |
375 | W Martin Usrey | 8 | 2,538 | 2 | 1 |
375 | Michael Sendtner | 8 | 5,456 | 6 | 1 |
375 | André A Fenton | 8 | 907 | 3 | 3 |
375 | Daniel B Polley | 8 | 1,015 | 1 | 2 |
375 | Anis Contractor | 8 | 1,612 | 2 | 1 |
375 | Colette Dehay | 8 | 1,213 | 3 | 2 |
375 | Artur Kania | 8 | 1,110 | 2 | 1 |
375 | Paul H Taghert | 8 | 1,290 | 1 | 1 |
375 | Clifford B Saper | 8 | 5,520 | 6 | 3 |
375 | Itzhak Fried | 8 | 1,248 | 1 | 4 |
375 | Valery V Grinevich | 8 | 1,824 | 1 | 1 |
375 | Zoltan Molnar | 8 | 1,139 | 6 | 3 |
375 | Hitoshi Okamoto | 8 | 936 | 3 | 4 |
375 | Linda Richards | 8 | 616 | 3 | 5 |
375 | Lu Chen | 8 | 2,289 | 1 | 1 |
375 | Jeffrey N Savas | 8 | 997 | 1 | 3 |
375 | Anthony M Zador | 8 | 1,309 | 1 | 2 |
375 | Esther T Stoeckli | 8 | 1,168 | 2 | 1 |
375 | Joachim Herz | 8 | 2,249 | 5 | 3 |
375 | Ann Marie Craig | 8 | 539 | 1 | 2 |
375 | Richard H Kramer | 8 | 813 | 1 | 1 |
375 | John N Wood | 8 | 2,628 | 3 | 2 |
