11.2(top 1%)
Impact Factor
11.9(top 1%)
extended IF
410(top 1%)
H-Index
9K
authors
12.1K
papers
1.2M
citations
13.3K
citing journals
189.2K
citing authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
Richard S Frackowiak 21,113 514 116,073
Andrew John Lees 13,915 719 73,838
Bruce L Miller 9,041 563 54,648
Clifford Jack 8,298 903 92,551
Brad Boeve 8,186 472 45,186
Angela Vincent 8,178 648 42,693
Hans Lassmann 8,075 208 29,470
K J Friston 8,011 1,172 190,511
David Knopman 7,556 599 57,779
Nick C Fox 7,432 733 81,434
Anthony E Lang 6,958 987 88,631
Mark Hallett 6,008 367 50,678
William W Seeley 5,983 233 31,145
Frederik Barkhof 5,970 1,466 92,271
Martin N Rossor 5,944 511 62,610
Peter Brown 5,943 417 33,040
Alexis Brice 5,678 809 75,143
Mark Hallett 5,584 425 44,924
Glenda Halliday 5,494 684 52,503
Andres Lozano 5,465 742 54,475
Peter Goadsby 5,437 825 60,987
Barbara J Sahakian 5,435 562 57,004
Howard J Rosen 5,308 175 13,941
Jonathan D Rohrer 5,121 331 19,871
Nicholas W. Wood 5,102 472 53,188
Janice Holton 5,027 306 19,511
Jason D Warren 4,952 337 17,361
Roger A. Barker 4,929 385 26,102
Tamas Revesz 4,637 193 19,263
John Trojanowski 4,622 990 141,935
David J Brooks 4,571 330 36,476
Alan J Thompson 4,559 291 42,977
Stefano Cappa 4,518 431 33,002
Keith A Josephs 4,424 323 23,793
Olivier Piguet 4,378 300 12,795
Facundo Manes 4,375 165 11,724
Sandra Weintraub 4,210 184 25,599
Alfredo Berardelli 4,142 511 24,957
Vittorio Gallese 4,133 225 41,768
Patrick Waters 4,113 191 20,055
Florence Pasquier 4,072 402 40,614
Luciano Fadiga 3,995 187 22,169
G C Ebers 3,933 162 20,979
Giacomo Rizzolatti 3,924 146 49,810
Antonio Suppa 3,917 164 13,524
Guenther Deuschl 3,896 737 45,625
Jordan H Grafman 3,881 365 29,828
Matthew L Senjem 3,868 234 14,296
Massimo Filippi 3,857 1,351 76,312
Gareth Barker 3,847 545 37,854
E T Bullmore 3,846 644 94,923
Tim Shallice 3,830 115 15,899
Katherine P Rankin 3,828 88 11,068
Leonardo Fogassi 3,826 100 20,645
Murray Grossman 3,662 280 23,747
Richard G Brown 3,616 151 18,021
Vincent Deramecourt 3,612 117 13,077
Vincent Huin 3,589 39 4,327
M-Marsel Mesulam 3,549 172 23,581
Yolande A L Pijnenburg 3,522 101 6,344
Sam Berkovic Am,, Faa, Fracp 3,505 479 41,365
Karalyn Patterson 3,500 155 17,119
Douglas Galasko 3,495 251 36,948
Dennis W Dickson 3,476 838 83,051
Christine Stadelmann 3,463 180 15,426
Thomas Foltynie Mrcp 3,462 276 15,530
Andrea E Cavanna 3,453 281 10,715
Jonathan M Schott 3,403 338 18,457
Bruno Stankoff 3,376 81 7,775
John C Van Swieten 3,328 202 17,041
Leonardo G Cohen 3,313 233 32,576
Alvaro Pascual-Leone 3,244 810 75,733
Orrin Devinsky 3,237 385 22,369
Uta Frith 3,229 180 39,083
William J Jagust 3,211 332 42,564
Mario F Mendez 3,211 238 10,142
Maria Luisa Mandelli 3,186 150 10,378
Christian G Bien 3,181 239 13,598
Sandra E Black 3,118 557 34,040
Laurent Cohen 3,110 140 23,741
John Hardy 3,097 922 119,930
Gereon Rudolf Fink 3,066 694 46,140
Chiadi Onyike 3,013 64 6,025
Marsel Mesulam 2,995 35 9,333
Janine Diehl-Schmid 2,977 107 5,252
Harro Seelaar 2,956 51 7,513
Morris Freedman 2,951 50 5,847
Morris Freedman 2,925 48 4,386
Jennifer L Whitwell 2,919 235 15,126