182(top 1%)
papers
13,594(top 0.6%, rank 20.4K)
citations
57(top 0.5%, rank 17.1K)
h-Index
469
rankings
199(top 1%)
extended papers
16,195(top 0.6%, rank 20.4K)
extended citations
64(top 0.4%, rank 14.3K)
extended h-Index
11.4
avg. Impact Factor
Journals Zhong Jin published therein
Journal | Articles | Citations | Impact Factor |
---|---|---|---|
Nano Letters | 18 | 1.8K | 11.5 |
Nano Energy | 13 | 1.2K | 17.1 |
Nano Research | 12 | 328 | 10 |
Nanoscale | 12 | 554 | 7.7 |
ACS Applied Materials & Interfaces | 11 | 284 | 9.5 |
Chemistry of Materials | 11 | 868 | 9.6 |
Energy Storage Materials | 9 | 394 | 19.4 |
ACS Nano | 8 | 1.5K | 16.7 |
Journal of Materials Chemistry A | 8 | 277 | 13 |
Journal of the American Chemical Society | 7 | 1.5K | 16.4 |
Advanced Functional Materials | 6 | 307 | 15.6 |
Small | 5 | 92 | 11 |
Nature Communications | 4 | 356 | 17.4 |
Advanced Energy Materials | 4 | 182 | 21.8 |
Journal of Physical Chemistry C | 4 | 30 | 3.8 |
Advanced Materials | 3 | 775 | 24 |
Chemical Engineering Journal | 3 | 62 | 14.7 |
ACS Energy Letters | 3 | 111 | 20.1 |
Journal of Power Sources | 2 | 5 | 8.9 |
Physical Review Letters | 2 | 263 | 7.4 |
Journals cited Zhong Jin
Journal | Citations | Impact Factor |
---|---|---|
Journal of Materials Chemistry A | 582 | 13 |
ACS Applied Materials & Interfaces | 447 | 9.5 |
Nanoscale | 366 | 7.7 |
Chemical Engineering Journal | 344 | 14.7 |
Carbon | 294 | 10.4 |
Small | 254 | 11 |
Advanced Functional Materials | 248 | 15.6 |
ACS Nano | 243 | 16.7 |
Electrochimica Acta | 239 | 6.7 |
Advanced Materials | 235 | 24 |
Journal of Alloys and Compounds | 234 | 5.7 |
Applied Surface Science | 213 | 6.7 |
Journal of Physical Chemistry C | 212 | 3.8 |
RSC Advances | 210 | 3.7 |
Advanced Energy Materials | 196 | 21.8 |
ACS Applied Energy Materials | 181 | 6.1 |
Energy Storage Materials | 162 | 19.4 |
Nano Research | 162 | 10 |
Nano Energy | 160 | 17.1 |
Nano Letters | 159 | 11.5 |
Journals Zhong Jin referenced
Journal | References | Impact Factor |
---|---|---|
Journal of the American Chemical Society | 606 | 16.4 |
Advanced Materials | 543 | 24 |
Nano Letters | 522 | 11.5 |
Angewandte Chemie - International Edition | 445 | 16.4 |
Science | 361 | 33.3 |
ACS Nano | 361 | 16.7 |
Journal of Materials Chemistry A | 354 | 13 |
Advanced Energy Materials | 330 | 21.8 |
Nature Communications | 307 | 17.4 |
ACS Applied Materials & Interfaces | 297 | 9.5 |
Energy and Environmental Science | 291 | 35.4 |
Advanced Functional Materials | 287 | 15.6 |
Journal of Power Sources | 231 | 8.9 |
Nature | 231 | 50.4 |
Nano Energy | 202 | 17.1 |
Nature Materials | 184 | 27 |
Chemical Communications | 172 | 5.8 |
Nature Nanotechnology | 169 | 28.7 |
Chemistry of Materials | 159 | 9.6 |
Chemical Society Reviews | 157 | 58.5 |