5.1(top 3%)
Impact Factor
5.7(top 3%)
extended IF
41(top 10%)
H-Index
1.3K
authors
1.1K
papers
11.5K
citations
1.5K
citing journals
8.8K
citing authors

Most published authors

AuthorArticlesTotal ArticlesTotal Citations
Francesco Soria 56 1,051 32,925
Alberto Briganti 52 929 26,721
Francesco Montorsi 45 786 28,801
Shahrokh F Shariat 41 1,040 42,795
Morgan Roupret 27 470 16,801
Giorgio Gandaglia 24 354 7,844
Andrea Salonia 24 617 17,795
Francesco Porpiglia 22 407 11,022
Derya Tilki 21 163 2,756
Gianluca Giannarini 21 157 3,986
Pierre I Karakiewicz 21 329 5,220
James W Catto 20 242 14,249
Tobias Klatte 19 175 5,290
Andrea Minervini 19 318 4,786
Benjamin Pradere 19 190 1,240
Umberto Capitanio 18 357 10,134
Andrea Mari 18 259 5,080
Alessandro Larcher 18 222 3,596
Fred Saad 18 711 38,675
Bhaskar K Somani 17 375 5,647
Marco Moschini 17 202 2,499
Riccardo Autorino 16 460 12,363
Andrea Necchi 16 295 12,029
Christopher R Chapple 16 553 32,153
Sebastian Berg 15 417 7,671
Giovanni E Cacciamani 14 182 1,698
Quoc-Dien Trinh 14 590 14,094
Vincenzo Ficarra 14 145 7,631
Christian Gratzke 14 207 6,444
Thomas Mm Kessler 14 187 5,021
Paolo Dell'Oglio 13 198 2,233
Giacomo Novara 13 337 17,412
Firas Abdollah 13 362 9,367
Nicola Fossati 13 201 7,177
alexnader Kutikov 12 139 4,944
Felix Preisser 12 87 767
Jeremy Teoh 12 193 1,361
Yuhong Yuan 12 148 6,100
Alessandro Antonelli 12 233 3,531
Paolo Gontero 12 268 7,613
Mohammad Abufaraj 12 163 1,644
David D'Andrea 12 130 1,219
Benoit Peyronnet 12 123 2,209
Jonathan A Coleman 11 214 9,546
Olivier Traxer 11 183 4,065
Paolo Verze 11 98 1,397
Eugenio Ventimiglia 11 116 1,262
Christian G Stief 11 216 3,736
Riccardo Campi 11 146 1,585
Nadir I Osman 11 52 979
Vincenzo G Mirone 10 258 6,944
Luca Boeri 10 109 964
Steven MacLennan 10 60 1,842
Marco Bandini 10 143 1,459
Tommaso Cai 10 225 3,389
Evanguelos Xylinas 10 154 4,032
Anders Bjartell 10 267 9,637
Ekaterina A Laukhtina 10 98 414
Michael Rink 10 167 3,395
Paolo Capogrosso 10 144 1,872
Keiichiro Mori 10 132 553
Henk G Van Der Poel 10 124 7,434
Nathan Lawrentschuk 9 445 9,406
Alessandro Antonelli 9 500 12,665
Massimo Lazzeri 9 297 7,400
Declan G M Murphy 9 485 24,628
Alexander Kretschmer 9 112 1,412
Stacy Loeb 9 201 6,269
Elio Mazzone 9 114 1,093
Maarten Albersen 9 194 2,871
Fahad Quhal 9 83 337
Piet Ost 9 184 5,890
Mani Menon 9 446 20,764
Michele Marchioni 9 118 1,160
Giorgio I Russo 9 213 3,235
Hadi Mostafaei 9 92 411
Cristian Fiori 9 142 2,492
Muhammad Imran Omar 8 55 1,238
Thenappan Chandrasekar 8 99 965
Silvia Bassi 8 65 787
Emanuele Montanari 8 133 1,017
Siamak Daneshmand 8 338 9,628
Marco Carini 8 187 2,836
Reza Sari Motlagh 8 66 225
Florian M E Wagenlehner 8 160 3,898
Arkadiusz Miernik 8 110 1,049
Sumanta K Pal 8 343 10,141
Alexander Kutikov 8 184 8,127