4(top 4%)
Impact Factor
4.3(top 4%)
extended IF
176(top 1%)
H-Index
1.4K
authors
3.1K
papers
178.8K
citations
5.2K
citing journals
33.4K
citing authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
William E Pelham 4,227 305 26,746
Russell A Barkley 2,976 182 25,812
Paul J Frick 2,864 271 23,332
Benjamin B Lahey 2,629 217 19,087
Russell James Schachar 2,446 226 18,006
Stephen P Hinshaw 2,348 161 15,742
Jeffery N Epstein 2,234 125 8,949
Rosemary Tannock 2,088 184 17,291
Betsy Hoza 2,084 134 14,127
Gordon D Logan 2,082 234 27,338
L Eugene Arnold 1,723 275 14,161
Richard E Tremblay 1,718 406 26,421
James D A Parker 1,715 131 18,754
Thomas J Dishion 1,688 224 17,835
David M Fergusson 1,437 227 21,595
John Horwood 1,431 351 27,299
K Daniel O'leary 1,344 179 12,870
Daniel A Waschbusch 1,339 169 6,606
Ronald M Rapee 1,338 407 24,829
Michael J Kofler 1,333 74 3,208
Peter S Jensen 1,309 206 21,097
Frank Vitaro 1,307 255 15,539
Mark R Dadds 1,231 186 11,774
Bruce F Pennington 1,194 182 26,242
Mitchell J Prinstein 1,168 183 14,276
Keith Mcburnett 1,116 86 7,090
Peter H Van Der Laan 1,106 57 2,510
Jaap Oosterlaan 1,096 298 17,897
Machteld Hoeve 1,084 35 1,929
Terrie Edith Moffitt 1,080 518 118,097
Annette M La Greca 1,072 83 7,329
Judith Semon Dubas 1,071 56 2,733
Sheryl L Olson 1,056 61 2,919
Rex Forehand 1,000 392 14,443
Jennifer W Kaminski 992 12 1,574
Stephen Scott 970 164 3,534
Alice S Carter 930 208 14,723
Karen L Bierman 919 106 7,617
Michael Lynskey 917 363 22,956
Kenneth H Rubin 917 233 16,133
Thomas M Achenbach 912 55 7,441
Mara R Brendgen 901 138 4,189
Howard Abikoff 886 40 4,369
Hans M Koot 874 315 13,692
R Matt Alderson 873 34 1,843
Adrian Raine 872 230 14,370
David Schwartz 869 42 3,668
Margaret J Briggs-Gowan 865 103 6,240
Brooke Molina 864 138 8,828
Paula M Barrett 839 57 5,607
Nadine J Kaslow 824 220 7,967
Gregory S Pettit 823 101 14,571
Lily Hechtman 811 56 4,478
Erik G Willcutt 780 71 9,152
Mark T Greenberg 770 119 15,989
Geraldine Dawson 756 166 21,326
Mona El-Sheikh 754 156 7,448
Tracy Vaillancourt 754 199 8,164
Jeffrey D Burke 753 63 4,866
Anna Goodman 748 92 5,464
Thalia C Eley 744 251 12,450
Veroni I Eichelsheim 740 23 1,336
Jan K Buitelaar 731 932 51,113
Karen D Rudolph 696 95 7,141
Kathryn A Degnan 695 53 2,481
Rutger C M E Engels 689 622 23,100
Joseph S Raiker 669 40 1,322
Avshalom Caspi 669 447 86,165
Terri L Shelton 666 17 1,285
Michael W Vasey 660 94 5,529
G Leonard Burns 659 94 2,352
W Edward Craighead 652 63 2,311
Patrick H Tolan 645 139 7,487
Robert Plomin 636 714 56,906
Matthew R Sanders 634 380 16,467
Philip C Kendall, Abpp 628 381 26,048
René Veenstra 622 186 7,257
Dara E Babinski 619 55 1,495
Kathryn Keenan 617 61 2,473
Robert E Emery 617 87 6,115
Melanie J Zimmer-Gembeck 614 220 7,901
Patricia A Brennan 608 111 5,650