4.2(top 3%)
Impact Factor
4.5(top 3%)
extended IF
118(top 3%)
H-Index
5.3K
authors
5.4K
papers
125.5K
citations
6.4K
citing journals
62.8K
citing authors

Most published authors

AuthorArticlesTotal ArticlesTotal Citations
Anthony F. Jorm 46 730 51,674
Pim C Cuijpers 41 908 59,039
Sonia Johnson 33 321 10,392
Stefan Priebe 30 499 18,048
Nicola J Reavley 28 185 6,292
Michael B King 26 432 19,483
Dan J Stein 24 1,421 71,192
Thomas Elbert 23 497 32,195
Michael Berk 22 1,206 58,337
Helen Christensen 22 527 38,333
Helen T Killaspy 22 124 3,475
Charlotte Hanlon 21 229 6,313
Graham Thornicroft 21 833 39,854
Mythily Subramaniam 20 278 4,393
Morten Hesse 19 128 1,730
Toshi A Furukawa 19 656 21,877
Abebaw Fekadu 18 169 4,360
Matthew Hotopf 18 394 18,776
Ian B Hickie Am 18 622 28,604
Karina Lovell 18 263 8,560
Frank Neuner 18 141 6,241
Elmar Brähler 18 528 23,543
Brynmor Lloyd-Evans 17 103 2,404
Crick Lund 16 283 11,525
Susan Young 15 143 3,216
Harry G Kennedy 15 100 1,811
Heleen M Riper 15 229 12,294
Mike Slade 15 268 12,801
Edimansyah Abdin 14 247 3,242
Harm van Marwijk 14 271 9,780
Claire Henderson 14 188 6,947
Ricardo Araya 14 264 14,073
Rosa Baños 14 287 6,652
Gunnar Morken 14 137 8,350
Cristina Botella 14 330 10,230
Martin Härter 13 253 7,957
Martin J Prince 13 427 30,684
Anthony David 13 741 44,752
Nav Kapur 13 312 12,219
Gerhard Andersson 13 798 40,783
Til H Wykes 13 378 17,099
Eun-Cheol Park 13 564 7,541
Scott B. Patten 13 756 79,212
Nicola Morant 12 74 1,430
Penny E Bee 12 105 2,383
Jim van Os 12 1,080 94,266
Souheil Hallit 12 313 2,273
Sharon Linda Naismith 12 301 10,682
Nick Glozier 12 243 9,287
Ole Andreas Andreassen 12 748 38,611
Wei Wang 12 131 1,622
Claudi L H Bockting 12 155 4,620
Vikram Patel 11 401 31,790
Mauro G Carta 11 223 5,323
Alan C Simpson 11 131 2,954
Michael J Crawford 11 188 6,315
Arnstein Mykletun 11 179 12,662
Ingrid S Melle 11 480 36,596
Torleif Ruud 11 99 1,154
Eduard Vieta 11 1,203 49,756
Aartjan T F Beekman 11 156 8,649
Arnoud Arntz 11 412 16,677
Miquel Roca 11 127 3,801
Felice Jacka 10 207 10,961
Daniel F Hermens 10 232 6,656
Brenda W J H Penninx 10 794 59,830
Javier Garcia Campayo 10 294 7,012
Giovanni Abbate-Daga 10 142 3,070
Digna J F Van Schaik 10 54 1,742
Jack J M Dekker 10 68 1,686
Margalida Gili 10 86 2,611
Kathleen M Griffiths 10 72 6,758
Daniel J Smith 10 194 8,805
Anne Fiona Lobban 10 95 2,310
Philip Je Asherson 10 319 18,724
Robert J Stewart 10 617 20,376
Tobias Banaschewski 10 586 26,922
Richard A. Bryant 10 773 37,905
Josep Maria Haro 10 646 70,702
Robert A Schoevers 10 188 6,753
Wulf Rössler 9 281 10,676
Hans-Helmut Koenig 9 600 13,841
Ronald C Kessler 9 827 193,399
Paul McCrone 9 302 11,621
Christoph Correll 9 559 31,350
Dan I Lubman 9 463 12,980
Xiang Wang 9 186 2,931
Cynthia Bulik 9 643 31,051
Ulrich Hegerl 9 348 15,106
Marion Leboyer 9 719 43,792
Hans-Ulrich Wittchen 9 602 53,971
Levente Kriston 9 211 5,497