7.5(top 3%)
Impact Factor
8.2(top 3%)
extended IF
235(top 1%)
H-Index
10.1K
authors
14.6K
papers
550K
citations
11.2K
citing journals
176.9K
citing authors

Most cited authors in 2006

AuthorCitationsTotal ArticlesTotal Citations
Valerio Ramazzotti 1,455 92 4,088
Giovanna Tagliabue 1,455 179 13,413
Alberto Mantovani 1,142 1,102 145,557
Paola Allavena 1,100 220 42,832
Tiziana Schioppa 1,100 28 4,700
Eva Steliarova-Foucher 870 46 4,465
J-Y Blay 854 973 53,886
Paolo Giovanni Casali 848 211 24,907
Jaap Verweij 773 121 28,390
Maria Debiec-Rychter 691 49 5,456
Maria Debiec-Rychter 691 84 2,823
John Zalcberg 691 93 4,765
Raf M Sciot 691 363 22,883
Ian Judson 691 36 3,641
Kathryn Pritchard-Jones 515 290 13,749
Mogens Groenvold 500 58 3,033
Morten Aagaard Petersen 500 67 1,989
Jane Blazeby 456 418 20,699
Ruth Pettengell 437 55 4,499
Paul D P Pharoah 402 761 60,269
Peter M Fayers 400 258 18,979
Andrew Bottomley 400 68 5,468
Mogens Grønvold 400 165 4,775
Eric Van Cutsem 399 197 23,044
Carmelo Pozzo 399 31 810
Marc Ychou 399 30 8,557
Michele Spina 357 296 9,094
Reinhard Dummer 328 636 60,428
Pablo L Ortiz-Romero 328 120 4,507
Robert Knobler 328 81 8,826
Robert M Strieter 324 312 27,784
Elvira C Van Dalen 317 30 1,138
Fritz Aberger 308 77 4,241
Maria Kasper 308 48 5,576
Julian P T Higgins 292 364 149,534
Adam Butterworth 292 177 19,183
Dame Lesley Fallowfield 292 290 27,131
Stephan Mielke 278 101 5,589
Alan Spatz 275 157 9,601
Rafael Peris-Bonet 240 40 3,735
Ian O Ellis 239 708 50,930
Gerhild Becker 239 72 1,570
Antonino Carbone 233 583 19,877
Annunziata Gloghini, Bs 233 333 11,486
Martin J B Van Den Bent 198 440 54,570
Jan Willem W Coebergh 195 165 9,792
George Pentheroudakis 193 40 691
Nicholas Pavlidis 193 178 6,814
Esther de Vries 192 184 7,626
Maurizio Bossola 184 132 3,143
Maurizio Muscaritoli 184 122 7,307
Filippo Rossi Fanelli 184 166 9,824
Alessio Molfino 184 127 8,255
Paul G Richardson 171 856 71,548
Martin Kaiser 165 63 2,350
Emad A Rakha 164 410 20,586
Andrew Green 164 335 21,256
Barrett J Rollins 158 35 5,894
Norbert Graf 155 416 13,589
Filippo Spreafico 155 168 3,966
Moshe Elkabets 151 55 2,664
Yaron Carmi 151 36 3,651
Anthony Howell 147 563 41,054
Gareth Evans 147 955 66,771
Karin E De Visser 145 69 8,523
Judith Loeffler-Ragg 142 33 542
Alexandar Tzankov 142 425 16,187
Maurizio D'Incalci 140 473 15,824
Nathalie Lassau 137 78 5,550
Brian Schwartz 137 49 11,656
Michele Lamuraglia 137 20 714
William D Figg 135 649 28,592
Tristan M Sissung 135 40 760
Gordan M Vujanić 134 125 4,170
Jos van der Hage 134 87 9,614
Ignacio Duran 131 160 6,538
Hein Putter 119 584 33,779
Fortunato Ciardiello 118 360 24,391
Giampaolo Tortora 118 78 12,651
Davide Melisi 118 147 4,354
Enrico Opocher 117 21 1,034
Maria Grazia Daidone 112 235 14,051
Fabio Efficace 112 131 3,866
Kristel Van Steen 112 158 9,468
Nadia Zaffaroni 112 277 18,001
Sarah E Pinder 111 327 20,662
Norman J Maitland 110 107 6,336
Susanna C Larsson 110 385 18,265
Anthony Howell, Howell A, Howell T 110 299 23,277
Patrick Henriet 110 50 1,985