14,350
Journals
25.7M
Articles
508.6M
Citations
2.1M
Authors

Most published authors in 2012

AuthorArticlesTotal ArticlesTotal Citations
Didier Raoult 112 2,384 111,188
Mika Kivimaki 92 1,402 114,403
Anne Tjønneland 92 1,220 66,568
Matthew J Budoff 89 1,149 53,902
Ernst J Kuipers 86 763 72,194
Mohammad Abdollahi 85 782 25,212
Cyrus Cooper 84 1,569 155,727
Giuseppe Lippi 84 1,441 35,865
Guillermo Garcia-Manero 84 1,486 48,237
J-Y Blay 80 973 53,886
Nicola Maffulli 80 1,433 49,023
Firas Abdollah 73 362 9,367
Jim van Os 72 1,080 94,266
Ewout Steyerberg 69 1,081 78,596
Martin McKee 69 1,292 75,115
Hermann Brenner 67 1,627 128,006
Daniel Shek 67 661 11,565
Carlo La Vecchia 67 1,932 94,906
Po-Ren Hsueh 66 902 31,365
Gregg C Fonarow 66 1,447 102,720
Carlos A. Camargo 66 1,264 58,354
Adrian F Hernandez 66 758 37,870
Angela Dispenzieri 66 1,142 57,134
Luigi Ferrucci 66 1,309 135,556
S Vincent Rajkumar 65 1,123 74,658
John W. Eikelboom 65 651 61,174
Gideon Koren 64 1,283 51,383
Josep Tabernero Caturla 64 701 64,051
Quoc-Dien Trinh 64 590 14,094
Valentín Fuster Carulla 64 1,226 137,874
Nicholas G Martin 64 1,539 122,339
Hector M Garcia-Garcia 64 537 20,959
Apul Goel 62 312 2,283
Mikkael A Sekeres 61 1,016 19,984
Yangsoo Jang 61 812 22,763
Thomas H Marwick,, Facc 61 751 45,582
Hagop M Kantarjian 61 1,381 123,875
J Wouter Jukema 60 904 65,912
Fereidoun Azizi 60 1,147 35,142
Dimitri P Mikhailidis 60 808 25,216
Laxmaiah Manchikanti 60 673 19,377
B W J Mol 60 1,161 34,728
Marc Humbert 59 759 65,048
Michael Berk 58 1,206 58,337
Paolo Fusar-Poli 58 467 26,396
Paolo Boffetta 57 1,091 62,019
David F Penson 57 440 22,481
Christie M Ballantyne 57 884 66,855
Ian Deary 57 1,599 95,074
Gregory Lip 57 1,521 99,604
Shahrokh F Shariat 57 1,040 42,795
Viroj Wiwanitkit 57 1,618 4,083
Ilse De Bourdeaudhuij 57 630 28,640
Eduard Vieta 57 1,203 49,756
Nicholas J Wareham 57 1,172 125,191
George Davey Smith 57 1,852 190,053
Henrik Toft Sørensen 57 1,390 61,268
Eduard Gratacos 56 724 20,198
Rosario Tumino 56 711 41,091
Dan J Stein 56 1,421 71,192
Javier Martin 56 551 22,688
Joann E Manson 56 1,211 144,254
Azeem Latib 56 672 17,515
John J V Mcmurray 55 1,162 153,471
Elmar Brähler 55 528 23,543
Vincenzo Denaro 55 554 15,638
Luis Moreno 55 775 35,703
Roger W Byard 54 799 9,938
Claudiu T Supuran 54 1,792 82,250
Antonio L Teixeira 54 795 16,118
Christopher B Granger 54 883 91,157
Alessandro Rambaldi 53 899 36,638
Jonathan Craig 53 911 48,842
Perminder S Sachdev 53 984 56,867
Riccardo Autorino 53 460 12,363
Antonia Trichopoulou 53 877 67,051
Massimo Volpe 53 725 29,392
Domenico Palli 52 663 43,598
Keitaro Matsuo 52 770 31,631
Guru P Sonpavde 52 541 11,487
Rutger C M E Engels 51 622 23,100
Diederick E Grobbee 51 1,120 110,481
Susanna Esposito 51 803 19,354
Kamyar Kalantar-Zadeh 50 872 46,923
Naveed Sattar 50 1,106 96,083
Marcello Tonelli 50 623 98,200
Frederik Barkhof 50 1,466 92,271
Toni K Choueiri 50 983 57,497
Freddy Haesebrouck 50 870 28,490
Giuseppe Biondi-Zoccai 49 778 28,522
Shaji K Kumar 49 1,055 47,541
Terho Lehtimäki 48 1,035 75,984
Jane A Cauley 48 967 86,702