439
Journals
2.1M
Articles
80.8M
Citations
465.9K
Authors

Most published authors in 2011

AuthorArticlesTotal ArticlesTotal Citations
Nancy R Gough 67 61 581
Guido Kroemer 33 1,389 225,796
Miriam L Land 26 313 18,349
Michael P Lisanti 23 514 64,032
Daniel J Klionsky 21 435 73,011
Lennart Martens 20 266 14,725
Shigeyuki Yokoyama 20 767 33,932
Oliver Kepp 20 909 175,878
Katharine H Wrighton 19 136 1,339
Tanita Casci 19 51 677
Matthias Mann 19 848 208,255
Stephen J Chanock 18 927 79,670
Alla L Lapidus 18 349 20,563
Adrian Liston 17 203 10,943
Joel Gittelsohn 17 274 6,502
Richard D Smith 17 1,308 80,359
Federica Sotgia 16 210 25,265
David Baker 16 657 75,982
Lorenzo Galluzzi 15 411 62,893
Albert J R Heck 15 776 46,734
Richard G Pestell 15 385 39,378
Daolin Tang 15 265 34,469
Albert Sickmann 14 285 14,905
Yusuf Awni Hannun 14 428 37,485
Carol V Robinson 14 454 35,250
Howard T Jacobs, Howy Jacobs 14 183 11,447
John A Tainer 14 357 33,550
Kris Gevaert 14 404 20,922
Peter F F Stadler 14 654 43,000
Paula A Martins 14 40 1,007
Steven G E Marsh 13 718 16,514
Kun-Liang Guan 13 259 70,652
Albert Jeltsch 13 274 15,618
Luigi Ferrucci 13 1,309 135,556
Anthony Howell, Howell A, Howell T 12 299 23,277
Henning Hermjakob 12 262 54,917
Benedikt M. Kessler 12 339 21,827
Anthony Howell 12 563 41,054
Andrea Mozzarelli 12 269 6,855
Jerzy Adamski 12 456 21,532
Lina M Obeid 12 256 23,569
Clemente Capasso 12 1,363 71,124
Peter Vandenabeele 12 527 69,591
Ping Xu 12 336 9,678
Corey Nislow 12 191 17,322
Akihiro Umezawa 12 300 12,108
Eugene Kolker 12 97 12,031
Andrew Leask 12 157 9,232
Paul A Insel 12 287 19,053
Erika Pastrana 12 53 2,701
Douglas R Green 11 565 124,185
Richard M Epand 11 519 22,946
Seppo Ylä-Herttuala 11 632 38,250
Stefano Bruno 11 105 2,341
Cheryl H Arrowsmith 11 369 26,213
Richard J Simpson 11 323 29,165
Nikos C Kyrpides 11 664 49,673
Adrian J Thrasher 11 438 29,678
Wolfgang Wurst 11 389 28,001
Michele Vendruscolo 11 888 89,597
Ramon Eritja 11 386 10,598
James M Wilson 11 574 52,873
Claudiu T Supuran 11 1,792 82,250
Christopher A Haiman 11 567 41,884
Parul Christian 11 165 11,062
Manuel Serrano 11 265 45,868
Steven P Gygi 11 392 60,018
Guillermo MariÑo GarcÍa 11 66 17,818
Vasco Ariston de Carvalho Azevedo 11 566 13,703
Laurence A Florens 11 262 22,896
Michael P Washburn 11 158 15,779
Christopher M Overall 10 266 24,559
Arnold JM Driessen 10 242 14,586
Igor D Rudan 10 503 75,639
Marcella D C Rietschel 10 729 45,223
Limsoon Wong 10 269 7,719
John D Lambris 10 479 38,900
Kazuo Shinozaki 10 618 106,286
Richard J Simpson 10 318 27,696
Ülo Langel 10 362 18,444
Song-Nian Hu 10 267 13,544
Yoichiro Iwakura 10 641 55,183
Eleazar Eskin 10 214 15,660
Lee-Jun C Wong 10 203 8,259
Gerd Schmitz 10 478 27,127
Dörte Becher 10 257 10,716