439
Journals
2.1M
Articles
80.8M
Citations
465.9K
Authors

Most published authors in 2008

AuthorArticlesTotal ArticlesTotal Citations
Nancy R Gough 90 61 581
Guido Kroemer 33 1,389 225,796
Shigeyuki Yokoyama 25 767 33,932
Tanita Casci 23 51 677
Matthias Mann 22 848 208,255
Albert J R Heck 21 776 46,734
Oliver Kepp 20 909 175,878
Daniel J Klionsky 20 435 73,011
Patrick Goymer 18 10 876
Anna Blom 17 298 11,329
Ralf Paus 17 582 35,953
Eleftherios P Diamandis 16 840 37,240
David Craik 15 799 36,795
Suresh C Tyagi 15 316 15,683
Paul A Insel 15 287 19,053
Markus Böhm 15 136 4,545
Mitsunori Fukuda 14 350 25,224
Douglas R Seals 14 218 11,958
Nikos K Karamanos 14 296 11,714
Stewart Shuman 14 343 12,451
Derek M Yellon 14 234 28,498
Gerald M Hart 14 347 26,398
Christos C Zouboulis 14 672 25,848
Keiji Tanaka 14 443 66,144
Thomas Liehr 13 784 11,532
Mizushima Noboru 13 232 98,562
Michael Sturek 13 157 4,539
Laurence A Florens 13 262 22,896
Janusz M Bujnicki 13 248 11,157
Klaus Schulze-Osthoff 12 325 26,127
David Ian Stuart 12 399 29,843
Marco Malavolta 12 164 4,356
Peter F F Stadler 12 654 43,000
Vladimir N Uversky 12 996 65,541
Kenneth B Storey 12 871 23,969
Bostjan Kobe 12 253 14,952
Andrew P Mcmahon 12 289 56,963
Michael P Washburn 12 158 15,779
John D Lambris 12 479 38,900
Kathryn S Lilley 11 264 18,034
Michele Vendruscolo 11 888 89,597
Cheryl H Arrowsmith 11 369 26,213
William J Pearce 11 205 3,977
Claudiu T Supuran 11 1,792 82,250
George N Tzanakakis 11 154 5,650
Oscar P Kuipers 11 496 30,576
Haim J Wolfson 11 156 13,874
Yves Van de Peer 11 458 55,344
Douglas R Green 11 565 124,185
Lorenzo Galluzzi 11 411 62,893
Francesc Xavier Avilés i Puigvert 11 250 9,015
Henning Hermjakob 11 262 54,917
Bruce D Hammock 10 1,087 44,577
Eric C Lai 10 166 21,351
Masaru Tanokura 10 496 13,756
John D Imig 10 251 9,689
Jawed Fareed 10 439 4,547
Robert H Singer 10 253 26,216
Tomas Ganz 10 384 52,543
Martino Bolognesi 10 412 16,157
Neetu Tyagi, Faps 10 188 5,277
Walter Kolch 10 293 26,957
Frank J Slack 10 196 40,043
Albert Sickmann 10 285 14,905
Yusuf Awni Hannun 10 428 37,485
Edward C Holmes 10 703 68,797
Ramón Anadón 10 232 5,160
Eric D Brown 10 175 12,439
James Cuthbert Smith 10 111 5,579
Masahira Hattori 10 298 59,811
R Clinton Webb 10 119 1,879
John R Falck 9 655 31,505
Jorge Silvio Gutkind 9 515 47,993
Kris Gevaert 9 404 20,922
Michael Kjaer 9 318 16,479
Richard G Pestell 9 385 39,378
George N Phillips Jr 9 242 12,917
Thomas Walz 9 210 24,626
Nikos C Kyrpides 9 664 49,673
Myriam Gorospe 9 272 23,618
Anthony J Atala 9 660 45,676
Clemente Capasso 9 1,363 71,124
Andrew H -J Wang 9 298 13,924
Michael R Lieber 9 158 16,178
Vojo P Deretić 9 192 32,959
Karl E Kadler 9 178 11,510
Asrar B Malik 9 322 25,321
Antonio Giordano 9 761 34,244
Ryo Iizuka 9 43 988