7.3K
publications
243.7K
citations
172(top 1%)
h-index
10.2K
citing journals
Top Disciplines
| # | Discipline | Articles | Citations | A pos | C pos |
|---|---|---|---|---|---|
| 1 | Biotechnology | 681 | 27.1K | 10 | 48 |
| 2 | Microbiology | 819 | 23.6K | 98 | 302 |
| 3 | Chemistry | 899 | 21.4K | 1.2K | 1.8K |
| 4 | Botany | 244 | 13.0K | 423 | 365 |
| 5 | Cell Biology | 127 | 12.8K | 748 | 932 |
| 6 | Biochemistry | 398 | 12.3K | 581 | 1.1K |
| 7 | Biology | 276 | 8.3K | 661 | 1.7K |
| 8 | Ecology | 70 | 8.0K | 2.0K | 949 |
| 9 | Medicine | 157 | 5.2K | 3.6K | 4.4K |
| 10 | Genetics | 165 | 5.1K | 1.0K | 2.5K |
| 11 | Environmental Science | 119 | 5.1K | 2.1K | 2.2K |
| 12 | Molecular Biology | 119 | 5.0K | 402 | 929 |
| 13 | Oncology | 118 | 4.6K | 3.4K | 3.9K |
| 14 | Computer Science | 167 | 4.4K | 2.1K | 2.4K |
| 15 | Materials Science | 108 | 3.7K | 7.6K | 6.6K |
| 15 | Physiology | 60 | 3.7K | 1.7K | 1.2K |
| 17 | Pharmacology | 119 | 3.5K | 1.7K | 2.1K |
| 18 | Biomedical Engineering | 100 | 2.9K | 545 | 808 |
| 19 | Food Science | 74 | 1.8K | 1.2K | 1.5K |
| 20 | Energy | 39 | 1.5K | 5.4K | 5.7K |
| 21 | Immunology | 41 | 1.4K | 3.5K | 4.7K |
| 22 | Infectious Diseases | 34 | 1.4K | 3.7K | 3.1K |
| 23 | Nanotechnology | 30 | 1.2K | 3.9K | 4.2K |
| 24 | Pharmacy | 39 | 1.1K | 2.9K | 2.9K |
| 25 | Environmental Engineering | 24 | 947 | 1.7K | 1.5K |
| 26 | Physics | 61 | 895 | 8.4K | 10.3K |
| 27 | Toxicology | 23 | 876 | 4.5K | 4.0K |
| 28 | Biophysics | 40 | 809 | 379 | 999 |
| 29 | Gastroenterology | 13 | 756 | 6.0K | 4.7K |
| 30 | Artificial Intelligence | 8 | 738 | 4.7K | 2.1K |
| 31 | Cardiology | 18 | 655 | 6.9K | 6.8K |
| 32 | Neuroscience | 32 | 640 | 6.9K | 10.9K |
| 33 | Mathematics | 45 | 635 | 7.5K | 9.5K |
| 34 | Endocrinology | 24 | 565 | 5.1K | 7.7K |
| 35 | Nutrition | 15 | 561 | 6.4K | 5.6K |
| 36 | Agricultural Science | 24 | 559 | 3.7K | 3.2K |
| 37 | Chemical Engineering | 14 | 488 | 3.7K | 3.3K |
| 38 | Mechanical Engineering | 10 | 480 | 8.5K | 5.0K |
| 39 | Psychiatry | 27 | 406 | 5.1K | 8.4K |
| 40 | Marine Engineering | 33 | 384 | 270 | 532 |
| 41 | Geology | 18 | 362 | 6.0K | 7.8K |
| 42 | Public Health | 13 | 360 | 9.5K | 8.7K |
| 43 | Obstetrics and Gynaecology | 18 | 335 | 4.2K | 5.6K |
| 44 | Hematology | 34 | 329 | 2.4K | 6.6K |
| 45 | Radiology | 14 | 273 | 7.7K | 9.2K |
| 46 | Veterinary Medicine | 11 | 231 | 4.5K | 3.6K |
| 47 | Oceanography | 17 | 223 | 1.5K | 2.5K |
| 48 | Electrical Engineering | 13 | 201 | 9.9K | 11.7K |
| 49 | Rheumatology | 5 | 179 | 6.1K | 5.8K |
| 50 | Pathology | 12 | 173 | 6.0K | 11.1K |
| 51 | Fisheries | 4 | 169 | 3.5K | 2.4K |
| 52 | Horticulture | 9 | 168 | 1.6K | 1.6K |
| 53 | Dermatology | 7 | 156 | 6.1K | 6.8K |
| 54 | Health Informatics | 14 | 149 | 1.7K | 5.1K |
| 55 | Management | 2 | 146 | 30.3K | 15.8K |
| 56 | Internal Medicine | 5 | 133 | 5.4K | 7.7K |
| 57 | Neurology | 5 | 117 | 20.4K | 24.0K |
| 58 | Psychology | 3 | 109 | 29.3K | 23.1K |
| 59 | Hydrology | 5 | 92 | 5.5K | 7.2K |
| 60 | Pediatrics | 9 | 77 | 9.0K | 17.2K |
| 61 | Nephrology | 3 | 73 | 9.0K | 9.7K |
| 62 | Applied Sciences | 4 | 72 | 3.2K | 3.6K |
| 63 | Engineering | 12 | 66 | 9.3K | 20.1K |
| 64 | Statistics | 16 | 58 | 3.3K | 9.4K |
| 65 | Surgery | 5 | 56 | 25.2K | 33.1K |
| 66 | Mining Engineering | 1 | 54 | 2.6K | 1.8K |
| 67 | Animal Science | 4 | 51 | 5.1K | 6.4K |
| 68 | Urology | 2 | 49 | 10.8K | 10.4K |
| 68 | Pulmonology | 3 | 49 | 12.6K | 16.9K |
| 70 | Ophthalmology | 4 | 40 | 7.5K | 11.9K |
| 71 | Zoology | 2 | 31 | 16.7K | 16.5K |
| 72 | Dentistry | 1 | 26 | 22.3K | 19.6K |
| 73 | Forensic Science | 1 | 18 | 7.1K | 7.5K |
| 73 | Audiology | 1 | 18 | 3.6K | 4.0K |
| 75 | Civil Engineering | 1 | 14 | 11.6K | 11.7K |
| 76 | Anaesthesiology | 2 | 12 | 7.7K | 14.6K |
| 77 | Sports Science | 1 | 8 | 14.0K | 17.4K |
| 78 | Otolaryngology | 1 | 5 | 15.6K | 22.2K |
| 78 | Astronomy | 1 | 5 | 9.2K | 11.8K |
| 78 | Social Work | 1 | 5 | 5.1K | 7.2K |
| 81 | Biostatistics | 1 | 2 | 1.3K | 2.2K |
| 81 | Gynaecology | 1 | 2 | 4.2K | 7.5K |
| 83 | Education | 1 | 1 | 51.6K | 64.0K |
| 84 | Forestry | 1 | 0 | 7.3K | 12.9K |
Position over time
| Discipline | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Biotechnology | 50 | 24 | 24 | 76 | 58 | 49 | 16 | 27 | ||
| Microbiology | 90 | 58 | ||||||||
| Cell Biology | 34 | |||||||||
| Biology | 84 |