3.6(top 4%)
Impact Factor
3.9(top 4%)
extended IF
85(top 4%)
H-Index
1.8K
authors
2.1K
papers
46.6K
citations
3.6K
citing journals
19.4K
citing authors

Most published authors

AuthorArticlesTotal ArticlesTotal Citations
Maria E Craig 50 202 8,366
Carine E De Beaufort 40 131 7,102
Reinhard Holl 39 226 6,210
Ragnar Hanas 38 64 2,978
David M Maahs 34 217 10,239
Jannet Svensson 34 120 3,308
Johnny Ludvigsson 31 418 14,402
Mikael Knip 30 448 23,868
Dana Dabelea 28 298 16,265
Elizabeth J Mayer-Davis 24 138 8,099
Silva A Arslanian 23 188 14,033
Kristen J Nadeau 22 158 4,390
Sabine E Hofer 22 61 2,601
Thomas Danne 22 106 5,822
Catherine Pihoker 22 97 5,486
Jennifer Couper 21 121 4,878
William V Tamborlane 21 158 13,061
Ake Lernmark 20 435 20,632
Andrew Hattersley 20 709 78,372
Moshe Phillip 19 213 10,121
Fida Bacha 19 83 3,364
Craig A Jefferies 19 96 2,980
Elizabeth Ann Davis 19 142 4,524
Laura Pyle 19 151 3,520
Jean M Lawrence 18 199 14,237
Fergus J Cameron 18 104 2,761
Lori M Laffel 18 144 10,850
Ethel Codner 18 92 4,538
Philip S Zeitler 18 72 4,764
Timothy W Jones 17 108 5,100
Carlo L Acerini 17 121 7,103
Olga Kordonouri 17 88 4,618
Kim C Donaghue 17 72 3,773
Tadej Battelino 16 261 9,304
Ondrej Cinek 16 125 3,716
Zdeněk Šumník 16 99 2,716
Riitta Veijola 16 110 3,366
Michael J Haller 16 105 2,881
Mark A Clements 15 98 3,818
Karin Lange 15 78 1,159
Sian Ellard 15 490 30,621
Ulf samuelsson 14 57 1,145
Barbara J Anderson 14 80 5,182
Maria J Redondo 14 88 2,497
Valentino Cherubini 14 84 2,119
Carmel E M Smart 14 55 1,777
Linda A Dimeglio 14 220 11,148
Claudio Maffeis 14 176 5,086
Helena Elding Larsson 14 73 1,309
Kristina Casteels 14 29 412
Steven M Willi 14 104 5,841
Niels Birkebæk 13 38 1,032
Korey K Hood 13 148 6,262
Susana R Patton, Abpp, Cdces 13 69 1,247
Tatsuhiko Urakami 13 105 2,439
SoJung Lee 13 94 5,184
Arlan L Rosenbloom 13 95 4,703
Joseph I Wolfsdorf 13 49 2,616
Anette-Gabriele Ziegler 12 257 12,610
Jorma Ilonen 12 76 1,930
Alan M Delamater 12 132 3,422
Antoinette Moran 12 88 6,267
Desmond A Schatz 12 171 12,083
Maartje de Wit 12 48 1,273
Anke Schwandt 12 32 729
Agnieszka Szadkowska 12 94 1,079
Andreas Neu 12 44 1,341
Peter Adolfsson 12 44 1,253
Birgit M Rami-Merhar 12 46 1,134
Jill M Norris 11 174 7,451
Przemysława Jarosz-Chobot 11 74 1,395
Amy S Shah 11 67 1,243
Ingrid M Libman 11 51 1,576
Gun A Forsander 11 26 405
Eda Cengiz 11 63 2,085
Nicole S Glaser 11 66 3,284
Bruce Buckingam 11 125 7,347
Farid H Mahmud 11 67 1,070
Yael Lebenthal 11 101 2,130
Elke Fröhlich-Reiterer 11 35 620
Angela D Liese 11 142 7,996
Joyce M Lee 10 87 2,069
Marisa E Hilliard 10 100 2,962
Thomas Reinehr 10 280 12,471
Flemming Pociot 10 195 9,195
Gregory P Forlenza 10 109 2,542
Torben Biester 10 56 2,214
Marcovecchio Maria Loredana 10 111 2,846
Marian Rewers 10 98 8,082
Peter Colman 10 187 9,350