3.6(top 5%)
Impact Factor
4.1(top 5%)
extended IF
171(top 2%)
H-Index
2.8K
authors
4.2K
papers
228K
citations
2.8K
citing journals
44.1K
citing authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
Corn\u00e9 Pieterse 3,969 189 35,110
Sophien Kamoun 2,440 313 31,219
Maria J Pozo 2,291 76 9,001
Benoit Poinssot 2,190 33 3,963
Thomas J Baum 2,142 103 7,781
Jurriaan Ton 1,885 86 10,951
Pierre J De Wit 1,781 118 11,689
David Wendehenne 1,773 86 7,770
Brigitte Mauch-Mani 1,657 83 14,557
Daniel F Klessig 1,643 83 14,190
Victor Flors 1,633 104 8,551
Jyoti Shah 1,604 74 6,724
Jonathan D G Jones 1,519 366 67,446
Jin-Rong Xu 1,470 154 11,820
Jean-Pierre Metraux 1,401 83 12,345
Herman P Spaink 1,368 337 21,057
Christoph Keel 1,366 95 8,327
Gregory B Martin 1,305 193 20,563
Monica Höfte 1,298 224 12,183
Felix Mauch 1,273 58 9,032
Alan Collmer 1,267 75 8,802
Gabor Jakab 1,201 26 2,864
Mari-Anne Newman 1,196 47 5,323
Francine Govers 1,189 166 10,969
Jan A L Van Kan 1,183 101 10,433
Esperanza Martinez-romero 1,163 182 8,562
Max Teplitski 1,163 85 4,711
Guido Van den Ackerveken 1,127 78 6,253
Guo-Liang Wang 1,107 162 8,738
Uwe Conrath 1,100 71 7,474
Paul Tudzynski 1,086 129 7,997
Richard G F Visser 1,041 500 21,926
Vivianne G A A Vleeshouwers 1,035 75 4,693
Euan K James 1,027 160 10,620
Helge Küster 1,025 81 4,840
Dean W Gabriel 984 44 1,923
Marcel Dicke 972 498 31,759
Paul R J Birch 970 139 10,827
Jens Stougaard 965 168 13,562
Saskia A Hogenhout 939 112 6,864
Jos M Raaijmakers 935 152 19,994
John P. Carr 909 113 6,655
Evert Jacobsen 861 93 5,307
Matthieu H A J Joosten 856 103 7,413
Daniel S Nettleton 848 171 10,472
Jane Glazebrook 843 89 18,717
Barbara N Kunkel 841 37 4,248
Karl-Heinz Kogel 825 171 11,947
Renier van der Hoorn 825 133 7,732
Gary J Muehlbauer 823 113 9,606
Martin Parniske 816 120 12,782
Melvin Bolton 801 51 3,655
Alfred Pühler 797 396 31,112
Harold Corby Kistler 787 116 12,876
Gary Stacey 783 172 14,320
Dov Prusky 780 109 4,177
Seogchan Kang 776 99 7,718
Stephan Heeb 763 57 4,780
Éva Kondorosi 762 158 10,342
Alejandro Pérez-García 751 96 3,853
Kirankumar S Mysore 744 252 10,753
Antonio Molina 742 85 11,258
Maria J Harrison 739 78 10,183
Brett M Tyler 735 133 9,226
Jian-Min Zhou 727 125 14,633
Francisco M Cazorla 723 90 3,061
Kim E Hammond-Kosack 722 129 12,914
Bart P H J Thomma 715 166 17,682
Antonio de Vicente 714 136 4,701
Patrick Schweizer 712 72 3,679
Yinong Yang 710 56 5,816
David Guttman 707 185 11,989
Isgouhi Kaloshian 704 49 3,969
Richard Michelmore 703 178 18,860
Andrew F Bent 699 75 22,346
Pamela C Ronald 699 221 16,629
Stephen K Farrand 696 72 4,588
Elodie Vandelle 688 34 1,759
Ramesh V Sonti 676 55 2,295
Ralph Panstruga 667 133 12,723
Robert Dudler 665 62 4,174
Ulla Bonas 664 70 9,114
Yoshitaka Takano 650 76 6,676
Franz Berthiller 636 147 9,078
Kurt Mendgen 633 64 3,300