2.1(top 8%)
Impact Factor
2.3(top 8%)
extended IF
105(top 3%)
H-Index
1.3K
authors
6.8K
papers
105.1K
citations
6.2K
citing journals
40.5K
citing authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
Arnold Caplan 1,444 369 48,386
James E Dennis 1,026 78 8,747
Magnus Lundberg 754 6 1,191
Erik Walter Thompson 655 256 18,424
John G Lawrenson 363 100 2,317
Irina Kerkis 328 19 596
Lygia da Veiga Pereira 328 80 4,929
James P Simmer 318 213 10,614
Elizabeth D. Williams 302 94 5,787
Mark Waltham 298 31 5,322
Hans-Werner Denker 292 78 1,925
Pierre Charbord 272 93 6,326
Jan C-C Hu 264 87 3,287
Ramon Munoz-Chapuli 253 91 4,170
José María Pérez Pomares 253 75 4,493
Christine L Chaffer 239 20 8,866
Antonie J Van Den Bogert 239 170 11,546
Geoffrey Burnstock 221 824 68,718
Christopher M Morris 215 212 11,411
Robbert de Iongh 214 27 962
Renny T Franceschi 210 117 10,189
Veronica Macchi 206 302 6,291
Marc D Mckee 198 182 18,387
Laura E Niklason 191 145 9,767
Denis Corbeil 191 120 8,503
Valerie Horsley 190 63 5,679
Kaomei Guan 181 93 4,485
Ali Moshiri 179 53 2,255
Ali Moshiri 179 56 2,297
Ahmad Oryan, Dvm 179 183 4,376
Stephanie J Woodley 177 28 739
Ingo Roeder 173 108 2,667
Gerstenfeld Lc 172 168 15,354
Tae-Joon Cho 172 231 6,411
Thomas A Einhorn 172 52 7,999
Masayuki Ishihara 169 140 5,070
Masato Sato 169 126 3,424
Tariq M Haqqi 166 91 5,484
Najmul Islam 166 35 1,032
Thomas H Petersen 165 13 1,289
Richard Hw Funk 164 13 848
Mohamadreza Baghaban Eslaminejad 164 148 2,852
J A Pedrosa 163 26 734
Martin Witt 162 118 2,427
Marian F Young 162 142 15,977
Susan W Herring 160 80 4,217
Hitoshi Niwa 159 93 17,308
Austin Smith 159 166 35,305
Ian Chambers 159 72 15,005
Markus Loeffler Or Markus Löffler 155 184 20,303
Jiri Zavadil 151 143 12,982
Miroslav Blumenberg 151 94 3,799
Carla Stecco 150 143 3,156
Yasuo Kawakami 150 225 8,872
Mihail Eugen Hinescu 149 54 2,391
Mihail E Hinescu 149 4 481
Laura C Ceafalan 149 35 1,510
Mihnea Ioan Nicolescu 149 21 828
Mihaela Gherghiceanu 149 101 5,488
Susan W Volk 149 36 1,333
Jean-Pierre Timmermans 146 281 7,650
Bradley Doble 144 61 9,762
James R Woodgett 144 317 47,557
Tim M Mcgloughlin 140 98 2,334
Anthony Callanan 137 71 1,633
Andre J Van Wijnen 136 656 34,676
Hans Georg Frank 135 71 2,827
Johannes Zellner 134 55 1,235
Peter Angele 134 26 767
Rocky S Tuan 134 214 13,642
Rachel J Waddington 134 99 2,810
Lukas prantl 134 252 4,284
Nathalie Dusserre 133 30 2,575
Nicolas L'Heureux 133 37 5,497
Juergen Geis-Gerstorfer 132 3 546
Lutz Scheideler 132 20 1,707
Katja Schenke-Layland 132 206 7,337
Horst Spielmann 130 106 4,939
Anna Maria Osyczka 128 50 1,681
Heriberto Rodriguez-Martinez 124 473 12,534
Raffaele De Caro 124 176 2,568