6.8(top 2%)
Impact Factor
7(top 2%)
extended IF
242(top 1%)
H-Index
7.6K
authors
12.6K
papers
592.7K
citations
4.4K
citing journals
60.8K
citing authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
Jose L Jimenez 22,527 626 60,809
Markku Kulmala 20,935 1,439 72,016
Andre Prevot 14,468 548 37,840
Douglas R Worsnop 13,667 546 61,749
John H Seinfeld 13,044 449 52,803
Yves Balkanski 11,495 171 18,870
Meinrat Andreae 11,486 660 59,471
Qi Zhang 11,452 215 27,341
Michael Schulz 10,863 225 25,036
Ulrich Pöschl 10,412 428 32,973
Hugh Coe 10,218 397 25,042
Athanasios Nenes 9,948 413 23,974
Andreas Stohl 9,672 445 27,802
Alex B Guenther 9,413 455 38,063
Ulrike Lohmann 9,371 378 26,891
Johannes Lelieveld 9,336 615 35,121
J-F Lamarque 9,318 389 47,493
Tuukka Petäjä 9,225 569 28,499
Philip Stier 9,142 208 13,775
Olivier Boucher 9,081 300 29,434
Neil M. Donahue 9,008 329 30,493
Gordon B Mcfiggans 8,852 246 15,616
Paul O Wennberg 8,625 391 27,792
Gunnar Myhre 8,467 260 18,163
Toshihiko Takemura 8,291 245 18,355
Peter F Decarlo 8,170 154 22,566
Thomas Karl 8,143 183 13,988
Paulo Artaxo 8,037 475 31,651
Allen Goldstein 8,020 434 36,930
Xiaohong Liu 7,818 250 15,812
Yinon Rudich 7,803 267 19,592
Zbigniew Klimont 7,487 175 28,024
John P Burrows 7,374 744 30,296
Rodney J Weber 6,972 269 22,105
D T Shindell 6,935 313 38,400
Maria Cristina Facchini 6,788 166 18,371
Christine Wiedinmyer 6,752 167 15,862
Jason D Surratt 6,671 181 17,160
J Feichter 6,575 71 9,760
Erik Swietlicki 6,574 203 13,590
Veli-Matti Kerminen 6,538 247 17,958
Ken Carslaw 6,529 275 21,095
Joost de Gouw 6,352 392 25,257
Thomas F Mentel 6,350 113 11,627
Ari Laaksonen 6,334 278 21,260
Ronald C Cohen 6,114 347 18,560
Jesse H Kroll 6,037 138 18,778
J D Crounse 6,037 151 11,427
Astrid Kiendler-Scharr 5,860 185 8,982
Hartmut Herrmann 5,764 438 19,644
Paul I Palmer 5,735 188 15,372
James D Allan 5,618 260 18,648
Maarten C Krol 5,613 196 14,218
Larry Horowitz 5,602 244 23,820
Nikolaos Mihalopoulos 5,585 414 18,045
Rainer M Volkamer 5,579 187 11,806
Rolf Sander 5,564 143 9,957
Robert J Yokelson 5,535 163 13,463
Sonia Kreidenweis 5,534 283 20,260
D R Blake 5,533 602 36,741
Kostas Tsigaridis 5,507 124 9,165
Thorsten Hoffmann 5,440 177 13,538
Maria Kanakidou 5,405 125 11,240
Ernest Weingartner 5,316 187 19,206
Guido R Van Der Werf 5,289 147 31,958
Junji Cao 5,240 709 34,644
Spyros N Pandis 5,186 305 25,401
Josef Dommen 5,136 139 14,795
Yele Sun 5,130 369 21,488
Colin O'Dowd 5,098 329 21,945
John N Crowley 5,003 146 7,895
Willy Maenhaut 4,905 364 24,829
Tami Bond 4,815 111 22,518
Alf Kirkevåg 4,577 92 7,486
Jonathan Abbatt 4,558 261 13,366
Thomas Peter 4,546 320 15,914
Graham Mann 4,514 132 8,139
Yafang Cheng 4,474 186 10,708
Paul A Ginoux 4,448 133 19,368
Christian George 4,431 283 12,690
Patrick Jöckel 4,369 241 7,949
Mark G Lawrence 4,360 171 11,754
William H Brune 4,337 245 13,862
Barbara Ervens 4,337 57 7,179
J T Randerson 4,278 262 38,599
Carsten Warneke 4,266 224 15,660
Natalie M Mahowald 4,198 236 27,888
Vaishali Naik 4,186 119 12,369
Xavier Querol 4,179 734 41,737
John C Wenger 4,177 110 6,502
Mattias Hallquist 4,131 109 7,366
Andreas Richter 4,119 490 35,051
Veronika Eyring 4,094 128 14,838
Martin Gysel 4,075 172 10,253
Bo Zheng 4,069 144 10,697
Eiko Nemitz 4,046 269 12,069
Ottmar Möhler 4,044 138 8,858
Michael Boy 4,033 87 4,984