2.1(top 8%)
Impact Factor
2.2(top 8%)
extended IF
244(top 1%)
H-Index
2.3K
authors
12.9K
papers
540.3K
citations
7.5K
citing journals
50.8K
citing authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
Dennis M Levi 7,099 301 14,709
Hugh R Wilson 5,755 156 12,521
Gordon E Legge 4,812 162 9,723
David J Field 4,172 40 12,479
Laurent Itti 4,062 104 12,104
Marisa Carrasco 3,930 215 11,686
Joel Pokorny 3,422 134 7,986
Christoph Koch 3,272 388 48,656
Oliver Braddick 2,956 176 9,919
Dov Sagi 2,929 122 10,150
Heiner Deubel 2,902 79 5,589
David Charles Burr 2,649 287 16,586
Christopher W Tyler 2,512 99 4,584
John Mollon 2,464 125 5,922
Frank Schaeffel 2,411 133 6,438
Michael S Landy 2,318 120 6,446
Duane G Albrecht 2,149 18 3,655
Uri Polat 2,132 59 4,001
Gerald H Jacobs 2,003 156 7,454
David R Badcock 1,935 166 5,060
Zhong-Lin Lu 1,888 145 5,864
Howard C Howland 1,873 72 4,531
Cynthia Owsley 1,860 137 8,398
Casper J Erkelens 1,776 100 4,026
Keith Rayner 1,768 356 39,170
Jeremy M Wolfe 1,720 296 19,046
Peter Lennie 1,684 44 5,174
Laurence T Maloney 1,670 124 6,132
Reinhold Kliegl 1,624 212 13,304
Suzanne McKee 1,592 55 2,861
Robert Sekuler 1,573 43 3,423
Ralf Engbert 1,565 120 5,744
Anthony M Norcia 1,555 160 5,489
Martin S Banks 1,530 87 10,245
Karl R Gegenfurtner 1,493 249 8,341
Susana T L Chung 1,488 86 2,548
Isabel Gauthier 1,435 162 13,161
Lisa G Thorell 1,403 4 1,498
John H R Maunsell 1,394 107 22,394
Jay Neitz 1,374 122 6,065
Barry J Richmond 1,371 69 4,668
David A Atchison 1,367 293 6,469
Steven C Dakin 1,339 128 6,058
David J Heeger 1,326 93 14,939
Bruno G Breitmeyer 1,317 106 5,207
John Hr Maunsell 1,295 10 2,716
Andrew M Derrington 1,286 68 4,061
Maria Concetta Morrone 1,283 206 10,701
James D Weiland 1,223 184 7,219
Ernst Niebur 1,215 120 4,560
Randolph Blake 1,205 173 12,929
Erik Blaser 1,201 34 1,801
Mark S Humayun 1,201 117 7,936
Heinrich H Bülthoff 1,175 67 5,788
Heinrich Bülthoff 1,175 489 18,250
Stephen Burns 1,164 132 4,965
Gislin Dagnelie 1,148 65 4,686
David M Hunt 1,121 179 10,460
Scott Nj Watamaniuk 1,108 17 1,112
Andrew Stockman 1,107 65 4,475
David C Van Essen 1,105 146 30,917
Michael J Tarr 1,100 49 6,212
Timothy Ledgeway 1,098 62 1,602
Albert Victor van den Berg 1,090 77 2,944
Shin’ya Nishida 1,078 147 4,435
Susana Marcos 1,070 186 6,709
Gregory J Zelinsky 1,048 72 3,795
Wilson S Geisler 1,037 72 5,901
David H Foster 1,029 139 3,742
Mark Edwards 1,024 81 1,730
Risto Nasanen 1,013 47 1,975
Helga Kolb 998 66 5,127
Zoe Kourtzi 985 100 5,312
Melvyn A Goodale 975 293 26,140
Arthur Bradley 973 115 4,910
Michael A Webster 961 151 5,120
Kalanit Grill-Spector 945 117 13,089
Ralph F Nelson 944 49 3,307
David Troilo 936 39 2,402
Janette Atkinson 919 120 6,480
Deborah Eileen Giaschi 912 73 1,539
Michael Bach 891 221 10,939
Robert Sekuler 886 56 2,631
Roland J Baddeley 883 49 2,325
George Sperling 879 47 7,114