13.3(top 1%)
Impact Factor
14.5(top 1%)
extended IF
468(top 1%)
H-Index
11.4K
authors
43.1K
papers
2.1M
citations
13.5K
citing journals
250K
citing authors

Most cited authors in 1993

AuthorCitationsTotal ArticlesTotal Citations
Joan Salo 896 28 2,032
Ingvar Bjarnason 841 41 3,520
Vicente Arroyo 826 466 46,084
Wladimiro Jimenez 826 190 12,129
Joan Clària 826 152 12,905
Angels Ginès 826 107 4,760
Pere Ginès 826 376 36,376
Miquel Navasa 729 136 12,854
Nicholas J Talley 670 1,283 71,611
Brian Reid 669 185 15,426
Albert J Czaja 637 280 20,926
Erik Thorsby 490 136 6,184
Ludvig M Sollid 490 233 16,323
Ferruccio Bonino 485 234 19,009
Guido Rindi 478 272 18,423
Carlo Capella 478 122 8,122
Murray Korc 473 30 3,828
Markus Büchler 473 19 2,443
Matthias Ebert 473 26 1,030
Martin F Kagnoff 465 89 9,284
Maurizia R Brunetto 464 186 9,823
Nicholas Aw Wright 390 235 15,658
Frédéric Carrière 375 215 10,995
Robert Verger 375 151 10,557
Markus M Lerch 361 509 30,736
Tetsuo Takehara 350 208 6,683
Michael Houghton 295 179 19,706
Francis S Collins 286 162 88,881
Theresa V Strong 286 57 2,550
Marina R Picciotto 286 245 18,414
David A Henry 272 289 26,201
Jonathan Stamler 244 276 51,946
Fergus Shanahan 241 895 43,100
George Blair 227 101 3,172
Stefano Milani 215 85 4,511
Alessandro Casini 215 61 7,156
Ning Gao 215 47 1,651
Alfredo Alberti 215 284 15,069
Carolina Ciacci 215 195 9,353
Wouter W Van Solinge 215 125 3,294
Patrizia Pontisso 215 205 7,358
Noam Harpaz 200 173 12,364
Montserrat Andreu 199 81 5,647
Didier Samuel 195 428 23,799
Henri Bismuth 195 151 18,592
Cornel C Sieber 188 96 8,566
Mamoun Younes 183 93 2,909
Fabio Cominelli 176 91 3,720
Bruno Turlin 174 117 6,926
Anna Lok 174 388 33,711
José Manuel Lopes 174 180 9,596
Dominique Guyader 174 67 5,101
Giorgio Maria Saracco 169 185 5,005
Lorena Losi 167 97 3,846
John L Wallace 167 239 21,598
Vincenzo Stanghellini 166 145 10,139
Pierre Laurent-Puig 158 406 41,918
Fabio Marra 152 271 17,078
Lennart Jan Friis-Hansen 148 42 1,148
Jesús Prieto 145 339 16,576
Alain Delmer 140 118 4,656
Philipe Aegerter 140 188 8,343
Graeme P Young 135 134 5,516
Ding-Shinn Chen 135 592 33,422
Kenton M Sanders 134 262 13,413
Chinthalapally V Rao 132 175 10,213
Takashi Ono 128 268 4,493
Per Kragh Andersen 121 141 9,393
Daniel Shouval 120 227 18,004
Fran?ois Bc Mion 120 178 6,595
Yaron Ilan 120 157 3,611
Domingo Francisco Javier Díez Martínez 118 287 14,739
Serge N Schiffmann 116 147 10,592
Charles Julian Lowenstein 116 133 16,423
Thomas E Adrian 114 331 13,921
Fernando Alvarez 113 82 3,514
Michael Horowitz 113 482 19,180
Kim C Nichols 110 31 647
Nils Wg Lambrecht 107 26 1,027
Gino R Corazza 105 406 15,912
Juan Carlos García-Pagan 105 386 28,925
James L Boyer 103 245 10,964
Ulrich Beuers 103 140 10,017
Daniel Hollander 102 61 3,991