50.4(top 1%)
Impact Factor
54.1(top 1%)
extended IF
1480(top 1%)
H-Index
54.9K
authors
164.3K
papers
18M
citations
35K
citing journals
1.5M
citing authors

Most cited authors in 2013

AuthorCitationsTotal ArticlesTotal Citations
Marcin Imielinski 9,371 64 21,584
Matthew L Meyerson 9,371 174 84,556
Philip Rosenstiel 7,593 381 45,156
Peng Gao 7,369 303 34,670
Peng Gao 7,369 333 19,762
Michael Grätzel 7,369 646 197,671
Mohamad K Nazeeruddin 7,369 736 120,593
Irina Grigorieva 7,352 67 83,016
Andre Geim 7,352 308 241,344
Carlos Caldas 7,345 401 59,149
Henry J Snaith 6,757 443 115,548
Richard K Wilson 6,399 497 224,206
Michael B Johnston 6,091 194 33,019
Mingzhen Liu 6,091 41 8,357
Ton N M Schumacher 6,087 288 44,854
Stefan M Pfister 5,998 574 57,205
Sean M Grimmond 5,822 228 37,215
Andrew V Biankin 5,822 172 26,947
Anthony J Gill 5,816 441 27,002
Niccolo Bolli 5,814 136 12,925
Matthias Schlesner 5,814 116 15,421
Sandrine Imbeaud 5,814 86 14,640
David C Wedge 5,814 136 27,834
Birgit Burkhardt 5,814 129 11,416
Elli Papaemmanuil 5,814 125 21,718
Nicola J Waddell 5,814 154 22,029
Paul N Span 5,814 233 20,651
John V Pearson 5,814 105 27,665
Christine Desmedt 5,814 169 20,639
David T W Jones 5,814 270 34,967
ElÍas Campo 5,814 810 76,246
Ludmil B Alexandrov 5,814 138 26,442
Keiran M Raine 5,814 67 32,553
Rafael Valdés-Mas 5,814 32 8,028
Jessica Zucman-Rossi 5,814 305 36,303
Carlos López-Otín 5,814 417 70,028
Roland Eils 5,814 436 40,264
Xose S Puente 5,814 127 24,237
Julia Richter 5,808 32 7,635
P Andrew Futreal 5,808 217 46,597
Michael R Stratton 5,808 127 67,304
Peter J Campbell 5,808 191 54,734
Serena Nik-Zainal 5,808 85 22,947
Peter Lichter 5,808 157 29,698
Stian Knappskog 5,808 93 10,649
Tatsuhiro Shibata 5,808 96 18,700
Fred C G J Sweep 5,808 423 24,947
Yasushi Totoki 5,808 9 7,738
Sunil R Lakhani 5,808 162 21,871
Marina Pajic 5,808 142 18,266
Ultan McDermott 5,808 102 24,193
Peter Bult 5,808 117 11,588
Åke Borg 5,808 250 28,953
Paul A Northcott 5,808 159 28,763
Sam Behjati 5,808 39 8,478
Nikhil C Munshi 5,808 450 30,966
Andrew N J Tutt 5,808 90 27,557
Andrea L Richardson 5,808 49 13,362
Barbara Hutter 5,808 42 9,563
Samuel A J R Aparicio 5,808 136 32,839
Koji Atarashi 5,758 52 18,094
Michael D Mclellan 5,497 100 81,707
Li Ding 5,497 181 58,944
Cyriac Kandoth 5,497 74 36,557
Simon Iain Hay 5,226 532 137,512
Oliver J Brady 5,186 106 27,103
Catherine L Moyes 5,169 69 10,024
Cameron P Simmons 5,169 224 23,277
G R William Wint 5,169 44 9,043
Thomas W Scott 5,169 87 14,486
Thomas Jaenisch 5,169 48 6,889
John M Drake 5,169 101 9,891
Jane P Messina 5,169 37 12,270
Osman Sankoh 5,169 98 8,038
Samir Bhatt 5,169 166 37,668
Peter Gething 5,169 196 46,815
John S Brownstein 5,169 274 24,552
Joel S Parker 5,148 203 51,723
Andrew D Cherniack 4,894 149 71,654
Charles M Perou 4,894 486 175,688
Daniel J Weisenberger 4,894 137 77,161
Boris A Reva 4,894 62 54,166
Andrew Mungall 4,894 269 106,104
Marco A Marra 4,894 510 162,332