7.6K(top 4%)
articles
204.7K(top 4%)
citations
1,799(top 4%)
★★ articles
61(top 4%)
★★★ articles
2.6(top 19%)
Avg IF
169(top 3%)
H-Index
298(top 3%)
G-Index
1,896
journals

Schools of Henry Ford Health System

SchoolArticlesCitationsh-indexAvgIF
Department of Public Health Sciences 2,006 56,062 94 2.9
Department of Surgery 782 16,042 65 2.6
Department of Public Health Sciences 533 8,781 44 3.5
Department of Radiation Oncology 520 13,451 57 2.7
Department of Neurology 437 16,737 64 3.3
Department of Internal Medicine 411 10,328 49 3.3
Department of Radiology 398 9,640 50 2.7
Department of Dermatology 344 6,316 42 2.8
Department of Pathology and Laboratory Medicine 337 6,618 41 3.4
Department of Biostatistics and Research Epidemiology 277 13,041 60 2.8
Department of Otolaryngology-Head and Neck Surgery 258 4,659 34 2
Department of Urology 208 4,918 36 3
Department of Emergency Medicine 159 13,825 30 2.1
Department of Dermatology 154 4,504 33 4
Department of Pathology and Laboratory Medicine 149 2,314 28 2.9
School of Electrical and Computer Engineering 143 1,680 19 2.5
Division of Gastroenterology and Hepatology 127 3,505 25 2.9
Division of Cardiology 125 1,862 25 2.9
Department of Psychiatry 121 9,579 38 2.4
Division of Hematology and Oncology 118 2,030 21 2.4
Department of Anesthesiology 91 1,005 17 2.3
From the Departments of Medical Physics (RZ 88 2,520 29 3.7
Department of Obstetrics and Gynecology 77 1,494 22 1.9
Division of Pulmonary and Critical Care Medicine 72 2,971 21 3
Division of Gastroenterology and Hepatology 71 1,611 17
School of Electrical and Computer Engineering 69 1,282 18 3.4
Division of Endocrinology 62 1,111 16 3
Department of Medical Genetics 62 2,301 23 2.8
Pain Management and Perioperative Medicine 60 711 12 2.1
School of Electrical and Computer Engineering 59 652 16