23K(top 2%)
articles
865.3K(top 2%)
citations
6,263(top 2%)
★★ articles
271(top 2%)
★★★ articles
3.3(top 10%)
Avg IF
301(top 1%)
H-Index
486(top 1%)
G-Index
3,746
journals

Schools of University Medical Center

SchoolArticlesCitationsh-indexAvgIF
Department of Internal Medicine 8,813 292,068 200 3.3
Department of Surgery 2,373 55,387 93 2.3
Department of Neurology 1,494 66,192 115 4
Department of Internal Medicine 1,299 43,279 97 3.4
Department of Immunology 1,241 49,580 104 4.7
Department of Epidemiology 1,228 51,490 98 3.8
Department of Pathology 1,183 35,655 90 3.6
Department of Gastroenterology and Hepatology 1,100 34,889 90 3.2
Department of Radiology 1,094 32,666 82 2.7
Department of Medical Oncology 1,052 34,016 89 3.6
Department of Dermatology 978 32,911 86 3.2
Department of Cardiology 957 26,608 79 3.5
Department of Psychiatry 856 37,631 92 3.9
Department of Gastroenterology and Hepatology 838 24,222 78 2.8
Department of Clinical Genetics 818 42,986 95 4.7
Department of Pediatrics 814 23,284 75 3.6
Department of Hematology 771 26,945 78 3.7
Department of Clinical Chemistry 650 23,080 76 4.5
Rudolf Magnus Institute of Neuroscience 623 28,616 90 4.4
Department of Physiology 587 29,083 88 4.7
Department of Obstetrics and Gynecology 559 19,433 61 2.4
Department of Internal Medicine 500 13,415 61 2.7
Department of Pharmacology 477 17,629 69 4.2
Department of Cell Biology 454 26,022 79 5.5
Department of Radiology and Nuclear Medicine 437 8,159 45 3.2
Department of Medical Microbiology and Infectious Diseases 412 20,797 64 4.2
Department of Rheumatology 405 15,429 63 3.3
Department of Urology 377 9,038 51 2.8
Department of Anesthesiology 371 8,781 46 2.5
Department of Ophthalmology 355 7,681 45 2.9