7.7K(top 4%)
articles
245.8K(top 3%)
citations
1,626(top 4%)
★★ articles
213(top 2%)
★★★ articles
1.4(top 53%)
Avg IF
188(top 3%)
H-Index
323(top 3%)
G-Index
1,141
journals

Schools of Western Infirmary

SchoolArticlesCitationsh-indexAvgIF
University Department of Medicine and Therapeutics 2,291 83,645 119 1.6
University Department of Surgery 780 17,213 65 1.1
Department of Pathology 715 29,138 67 1.6
Department of Bacteriology and Immunology 415 16,991 67 2.8
Department of Cardiology 352 18,108 67 2.4
Department of Dermatology 252 7,529 39 1.4
Department of Bacteriology and Immunology 233 7,489 46 1.7
Tennent Institute of Ophthalmology 198 4,985 37 0.7
Department of Medical Oncology 163 5,494 41 1.5
Department of Radiology 154 4,088 32 0.9
Department of Pathological Biochemistry 152 2,823 28 1.1
Department of Clinical Physics and Bio-Engineering 110 3,176 29 1.4
Department of Urology 69 1,354 17 0.7
Clinical Pharmacology Unit 69 3,613 31 1.5
Department of Clinical Physics and Bio-Engineering 61 1,386 18 0.9
College of Medical 47 2,226 26 3.8
Department of Neurology 43 7,134 27 2.6
Department of Gynaecology 39 919 20 0.9
Pharmacy Department 34 893 17 2.3
Department of Gastroenterology 34 1,198 16 1.6
University Department of Medicine and Therapeutics and Departments of Pathology and Microbiology 29 1,392 17 1.5
Medical Statistics Unit 27 1,357 14 1.6
Department of Physiology and Pharmacology 24 688 14 1.2
Department of Clinical Physics and Bioengineering 19 232 8 1
Department of Nuclear Medicine 15 269 8 1.1
Department of Endocrinology 15 667 10 2.7
Department of Nephrology 13 450 8 1.9
Department of Medical Physics 12 412 8 1.3
Department of Renal Surgery and Transplantation 10 198 5 1.9
and Division of Biochemistry and Molecular Biology 10 375 8 1.9