9.3K(top 4%)
articles
606.6K(top 2%)
citations
2,990(top 3%)
★★ articles
504(top 1%)
★★★ articles
5(top 3%)
Avg IF
305(top 1%)
H-Index
570(top 1%)
G-Index
1,210
journals

Schools of WEHI

SchoolArticlesCitationsh-indexAvgIF
Department of Medical Biology 2,001 103,531 141 5.2
Department of Medical Biology 1,648 75,016 129 6.7
Immunology Division 582 27,451 86 6.9
Department of Medical Oncology 196 7,942 31 5
Autoimmunity and Transplantation Division 182 9,834 60 3.9
Molecular Genetics of Cancer Division 181 18,349 56 6.5
Department of Mathematics and Statistics 145 27,996 47 6.8
Department of Mathematics and Statistics 140 27,846 46 7.5
Structural Biology Division 90 3,406 30 5.6
Systems Biology and Personalised Medicine Division 83 5,202 27 5.4
Dentistry and Health Sciences 78 4,978 25 1.4
Departments of Medical Biology (VEJ 70 3,619 29 2.1
Department of Microbiology and Immunology 67 5,554 32 7.8
Department of Biochemistry and Molecular Biology 65 3,827 27 5.5
Reid Rheumatology Laboratory 57 2,842 27 4.1
Department of Medical Biology 47 1,298 14 2.7
Department of Medicine and Neurology 41 324 10 4.1
Department of Biochemistry and Molecular Biology 38 1,324 20 5.6
Division of Cancer and Hematology 37 2,303 22 6.2
Department of Medical Biology 37 23,000 23 9.7
Departments of b Medical Biology and h Pharmacology and Therapeutics 35 2,649 21 6.8
Department of Medical Biology 34 1,229 20 4.9
Department of Medical Biology 32 1,346 20 5
Department of Medical Biology 25 1,086 15 3.7
Department of Biochemistry and Molecular Biology 24 2,141 20 5.3
Department of Diabetes and Endocrinology 22 353 8 2.3
Department of Medical Biology (RT 18 267 9 7.6
Australia Department of Medical Biology 17 181 5 3.8
Department of Anatomy and Cell Biology (EL 15 1,649 12 7.6
Systems Biology and Personalised Medicine Division 14 541 7 5.9