18.9K(top 2%)
articles
627.7K(top 2%)
citations
4,421(top 2%)
★★ articles
294(top 2%)
★★★ articles
2.8(top 16%)
Avg IF
267(top 2%)
H-Index
432(top 2%)
G-Index
3,078
journals

Schools of University of Wisconsin School of Medicine and Public Health

SchoolArticlesCitationsh-indexAvgIF
Department of Medicine 7,532 216,747 178 2.7
Department of Surgery 2,755 61,881 101 2.3
Department of Pediatrics 1,397 34,237 82 3
Department of Radiology 1,181 29,719 79 3.1
Department of Human Oncology 1,106 37,392 94 2.9
Department of Ophthalmology and Visual Sciences 1,049 49,244 109 2.5
Department of Pathology and Laboratory Medicine 918 25,812 76 2.3
Department of Pathology and Laboratory Medicine 552 15,560 63 3.3
Department of Pharmacology 532 30,026 86 4
Department of Urology 502 9,191 47 2
Department of Family Medicine 500 8,766 46 1.6
Department of Psychiatry 480 13,814 63 3.2
Department of Physiology 454 27,050 88 4.1
William S Middleton Memorial Veterans Hospital 447 5,399 41 3.3
Department of Medical Physics 444 12,601 52
Department of Obstetrics and Gynecology 436 6,489 42 2.2
Department of Medical Microbiology and Immunology 433 18,581 67 3.8
Department of Neurology 431 11,171 49 2.6
Department of Biomolecular Chemistry 429 24,267 79 5.3
Department of Medical Physics 423 11,815 51 3.1
Department of Anesthesiology 406 6,843 33 2.5
Department of Surgery 405 7,132 44 1.9
Department of Medical Microbiology and Immunology 399 15,882 64 2.6
Department of Cell and Regenerative Biology 365 14,410 57 5.4
Division of Gastroenterology and Hepatology 362 6,888 42 2.7
Division of Gastroenterology and Hepatology 322 5,537 39
Department of Anatomy 275 17,521 68 4.2
Department of Biomedical Engineering 260 4,887 31 2.7
Department of Neuroscience 255 7,951 51 4.6
Department of Orthopedics and Rehabilitation 242 5,598 42 2.2