10.5K(top 3%)
articles
127.1K(top 5%)
citations
3,483(top 2%)
★★ articles
211(top 2%)
★★★ articles
6(top 2%)
Avg IF
115(top 6%)
H-Index
190(top 6%)
G-Index
2,024
journals

Schools of Southern University of Science and Technology

SchoolArticlesCitationsh-indexAvgIF
Department of Materials Science and Engineering 6,528 74,081 96 6
the First Affiliated Hospital 1,661 18,255 49 5
Department of Chemistry 1,532 18,724 60 8.3
Department of Materials Science and Engineering 1,341 28,667 80 9
Department of Physics 1,260 20,401 69 8
Department of Electrical and Electronic Engineering 1,199 11,533 52 5.1
Department of Electrical and Electronic Engineering 1,181 10,359 49 3.7
Department of Mechanical and Energy Engineering 711 6,570 35 9.3
Department of Biology 707 7,756 43 7
Department of Computer Science and Engineering 547 4,110 33
Department of Biomedical Engineering 518 5,168 36 6.8
Department of Computer Science and Engineering 495 3,757 32 4.5
and Department of Electrical and Electronic Engineering 369 3,323 27 6.3
Department of Mechanics and Aerospace Engineering 356 2,640 25 4.5
Department of Mechanics and Aerospace Engineering 342 2,614 25 4.5
Department of Mathematics 249 958 14 1.8
School of Life Sciences 174 837 14 6.6
National Clinical Research Center for Infectious Disease 162 7,702 25 7.1
School of Chemistry and Chemical Engineering 159 2,087 27 8.5
Department of Electronic and Electrical Engineering 146 694 15 2.4
School of Environmental Science and Engineering 105 821 17 5.6
Department of Mechanical and Energy Engineering 101 191 6 5.6
the First Affiliated Hospital 100 496 11 5.2
Institute of Plant and Food Science 98 1,279 19 8.2
Department of Mechanical Engineering 91 1,126 16 6.5
Institute of Risk Analysis 90 723 11 4.6
Department of Statistics and Data Science 71 110 5 3.3
Department of Civil and Environmental Engineering 69 759 16 5.1
Department of Chemistry and Key Laboratory of Organic Optoelectronics & Molecular Engineering of Mi 66 724 16 7
College of Business 65 142 6 3.6