6.4K(top 4%)
articles
185K(top 4%)
citations
1,033(top 5%)
★★ articles
46(top 4%)
★★★ articles
2.3(top 25%)
Avg IF
158(top 4%)
H-Index
242(top 4%)
G-Index
1,511
journals

Schools of Monash Medical Centre

SchoolArticlesCitationsh-indexAvgIF
Department of Medicine 2,536 83,805 128 2.3
Department of Nephrology 667 22,270 76 2.7
Department of Surgery 516 7,988 44 1.4
Department of Obstetrics and Gynaecology 499 12,806 57 2.3
Department of Anatomical Pathology 205 5,742 33 2.5
Nursing and Health Sciences 178 3,028 33 1.6
Centre for Developmental Psychiatry and Psychology 175 4,779 36 1.7
Department of Neurology 142 5,368 41 3.4
Department of Epidemiology and Preventive Medicine 130 3,076 31 2.3
Department of Rheumatology 109 2,128 26 1.9
Department of Medical Oncology 108 2,288 27 3.8
Gastroenterology and Hepatology Unit 101 1,617 21 1.6
Department of Cardiology 98 1,579 23 1.5
Department of Microbiology 83 2,440 31 1.6
Clinical Nutrition and Metabolism Unit 79 2,658 31 2.1
Centre for Developmental Psychiatry and Psychology 77 2,716 32 2.7
Department of Biochemistry and Molecular Biology 66 2,757 32 4.4
Department of Biochemistry and Molecular Biology 64 1,968 27 2
Department of Neuroscience 63 1,371 19 2.6
School of Public Health and Preventive Medicine 51 1,476 18 2.8
Department of Emergency Medicine 47 864 17 1.5
Department of Radiology 47 963 15 2.2
Department of Urology 46 886 18 2.1
Department of Obstetrics and Gynecology 44 1,347 19 2.6
Molecular Genetics and Development Group 42 6,746 20 5.5
Department of Endocrinology 41 749 15 1.9
Department of Anatomy 41 1,691 23 2.5
Department of Clinical Biochemistry 37 539 14 3.2
Gastroenterology and Hepatology Unit 37 396 10
Department of Dermatology 35 610 16 1.1