13.4K(top 3%)
articles
986.9K(top 1%)
citations
4,673(top 2%)
★★ articles
370(top 1%)
★★★ articles
4.4(top 5%)
Avg IF
375(top 1%)
H-Index
655(top 1%)
G-Index
1,907
journals

Schools of National Institute on Aging

SchoolArticlesCitationsh-indexAvgIF
Gerontology Research Center 3,688 266,653 229 4.3
Laboratory of Epidemiology and Population Sciences 1,549 140,109 175 5.5
Laboratory of Genetics 1,159 101,332 139 6.8
Demography 1,089 144,028 187 4
Gerontology Research Center 1,029 90,898 148 4.2
Laboratory of Molecular Biology and Immunology 1,008 70,340 119 5.3
Laboratory of Behavioral Neuroscience 848 49,439 105 5.9
Laboratory of Molecular Biology and Immunology 649 39,160 97 5.6
Brain Physiology and Metabolism Section 555 26,790 88 3.1
Laboratory of Molecular Biology and Immunology 554 32,432 86 5
Laboratory of Behavioral Neuroscience 427 10,609 59 5.1
Cell Biology and Gene Expression Section 250 22,813 66 5.1
Department of Neurology 173 13,228 55 5.4
Laboratory of Biological Chemistry 161 20,156 51 3.8
Division of Geriatrics and Clinical Gerontology 154 12,943 54 2.8
Cell Biology and Gene Expression Section 153 18,441 52 6.6
Receptor Pharmacology Unit 114 5,287 39 4
Harvard School of Public Health 86 9,018 44 4.4
Department of Psychiatry 80 5,774 42 4.2
Molecular Dynamics Section 76 3,097 30 2.9
Harvard Medical School and Department of Epidemiology 74 9,013 43 5.4
Molecular Neuroscience Unit 74 5,653 42 5.3
Gerontology Research Center 73 5,719 32 3.9
Department of Internal Medicine 64 6,711 33 5.1
Gerontology Research Center 56 4,343 28 2.7
Department of Biochemistry and Molecular Biology 56 3,566 31 5.4
Education and welfare 52 3,605 27 3.4
Department of Psychology 52 2,672 23 3.2
Laboratory of Behavioral Neuroscience 47 3,252 25 5.2
Department of Radiology 40 2,939 25 4.9