11.2K(top 3%)
articles
351.1K(top 3%)
citations
1,944(top 3%)
★★ articles
78(top 3%)
★★★ articles
2.6(top 19%)
Avg IF
206(top 2%)
H-Index
322(top 3%)
G-Index
1,163
journals

Schools of Hospital for Special Surgery

SchoolArticlesCitationsh-indexAvgIF
Sports Medicine and Shoulder Service 3,243 125,747 144 2.6
Department of Orthopedic Surgery 3,137 69,758 110 2.2
Department of Orthopedic Surgery 932 18,366 66 2.5
Department of Radiology and Imaging 678 15,121 61 2.2
Division of Rheumatology 652 18,988 63 3.4
Department of Anesthesiology 639 17,837 68 2.3
Department of Orthopedics 243 3,499 35 2.2
Department of Pathology and Laboratory Medicine 211 6,491 43 2.4
Department of Anesthesiology 196 1,197 19 2.7
Tissue Engineering 187 8,794 42 3.4
Department of Rehabilitation 169 3,299 27 1.6
Department of Microbiology and Immunology 149 11,862 55 7.4
Department of Epidemiology and Biostatistics 141 4,492 35 2.7
Biophysics and Systems Biology 126 7,139 38 4.2
MD Motion Analysis Laboratory 112 2,492 29 1.9
Department of Pathology and Laboratory Medicine 110 2,598 28 2.9
Department of Neurology 80 2,552 27 2.6
Biophysics and Systems Biology 76 3,974 31 5.4
Center for Hip Pain and Preservation 71 2,643 30 2.9
Sibley School of Mechanical and Aerospace Engineering 68 1,614 24 3.9
Laboratory of Biochemistry and Molecular Immunology 67 5,228 34 3
Biophysics and Systems Biology 63 3,309 27 4.4
Sibley School of Mechanical and Aerospace Engineering 53 1,364 22 3.3
Department of Microbiology and Immunology 51 2,848 25 6.2
Education Institute 46 962 15 2.4
Computer Assisted Surgery Center 44 1,235 21 2.9
Department of Pediatrics 42 1,062 16 2.3
Biophysics and Systems Biology 37 1,900 19 6.1
Department of Cell and Developmental Biology 32 729 13 4
Endocrinology and Metabolic Bone Disease Service 30 389 9 3.7