4.8K(top 5%)
articles
83.4K(top 6%)
citations
1,073(top 5%)
★★ articles
19(top 7%)
★★★ articles
1.7(top 42%)
Avg IF
110(top 6%)
H-Index
178(top 7%)
G-Index
2,021
journals

Schools of College of Charleston

SchoolArticlesCitationsh-indexAvgIF
Department of Biology 606 16,425 63 2.8
Department of Chemistry and Biochemistry 322 4,395 29 1.4
Department of Mathematics 313 4,205 27 1.3
Department of Physics and Astronomy 302 6,661 48 1.1
Department of Chemistry and Biochemistry 283 3,698 28 2.2
Department of Psychology 278 8,154 48 2.1
Department of Physics and Astronomy 275 6,622 48 3.8
School of Business 200 6,276 34 1.9
Department of Hospitality and Tourism Management 187 5,122 32 1.6
School of Business and Economics 166 5,075 32 1
Department of Geology and Environmental Geosciences 141 2,649 27 2.7
Department of Computer Science 136 2,240 23
Department of Computer Science 135 2,238 23 2.5
Department of Sociology and Anthropology 90 1,047 18 0.8
School of Education 87 1,622 19 1.3
Department of Sociology and Anthropology 84 928 18 0.9
Department of Philosophy 71 1,167 15 1
Department of Political Science 59 435 13 1.3
Department of History 56 169 7 0.9
Environmental Studies Program 31 538 14 1.9
Graduate Program in Marine Biology 28 411 11 2.4
Departments of Biochemistry and Molecular Biology and of Chemistry 26 782 12 3.6
Department of Religious Studies 21 76 4 0.3
Mace Brown Museum of Natural History 16 28 3 4.6
International Studies Program 14 31 4 1
Department of Biology and Program in Neuroscience 14 200 7 2.2
Environmental and Sustainability Studies Graduate Program 9 44 4 3.6
Department of Public Health Sciences 8 205 7 2.4
Department of Medicine 7 98 5 4.9
Department of Biology 5 203 3 4.3