14.1K(top 3%)
articles
363.6K(top 3%)
citations
2,958(top 3%)
★★ articles
170(top 2%)
★★★ articles
2.4(top 22%)
Avg IF
196(top 3%)
H-Index
338(top 3%)
G-Index
3,128
journals

Schools of State University of New York Upstate Medical University

SchoolArticlesCitationsh-indexAvgIF
Department of Medicine 3,841 91,040 112 2.5
Department of Orthopedic Surgery 1,469 34,112 78 1.9
Department of Psychiatry 1,456 57,883 101 3.1
Department of Biochemistry and Molecular Biology 1,233 41,123 97 3.1
Department of Neuroscience and Physiology 1,053 52,545 92 2.4
Department of Neuroscience and Physiology 987 41,037 87 4.1
Department of Pathology 948 19,126 63 2.1
Department of Pediatrics 828 17,239 63 2.3
Department of Biochemistry and Molecular Biology 807 25,530 78 2.7
Department of Pharmacology 779 29,294 83 3.4
Department of Biochemistry and Molecular Biology 665 20,162 70 4.9
Department of Microbiology and Immunology 588 16,075 63 3.7
Department of Microbiology and Immunology 501 13,327 61 3.7
Department of Radiology 447 7,599 45 1.3
Department of Urology 417 6,218 40 2.6
Department of Orthopedic Surgery 416 11,480 46 1.8
Department of Cell and Developmental Biology 394 14,188 63 4.4
Department of Otolaryngology 374 5,425 38 1.3
Department of Neurology 353 8,931 48 2.3
Department of Radiation Oncology 352 5,449 38 2.4
Department of Anatomy and Cell Biology 309 11,700 58 1.8
Department of Emergency Medicine 276 3,950 35 1.3
Department of Internal Medicine 264 1,851 25 1.6
Department of Ophthalmology 241 4,763 32 2.9
Medical Genetics Research Center 230 12,113 47 3.4
Department of Public Health and Preventive Medicine 182 2,470 26 2.9
Department of Obstetrics and Gynecology 173 1,622 20 1
Department of Anesthesiology 168 3,144 31 1.4
Division of Hematology/Oncology 155 1,764 22 1.9
Department of Family Medicine 150 2,676 24 1.8