5.9K(top 5%)
articles
179.9K(top 4%)
citations
1,452(top 4%)
★★ articles
56(top 4%)
★★★ articles
2.4(top 22%)
Avg IF
162(top 4%)
H-Index
266(top 4%)
G-Index
1,248
journals

Schools of Tenon Hospital

SchoolArticlesCitationsh-indexAvgIF
Department of Internal Medicine 707 15,815 63 3.1
Department of Urology 356 9,956 49 2.9
Department of Pathology 297 7,621 46 3.5
Department of Nephrology 294 7,962 52 3.9
Department of Medical Oncology 293 8,106 45 2.6
Urgences Néphrologiques et Transplantation Rénale 261 3,532 34 3
Department of Radiology 236 6,309 42 2.5
Department of Obstetrics and Gynecology 215 5,797 41 2.3
Department of Otolaryngology-Head and Neck Surgery 192 2,897 28 2.3
Department of Dermatology 190 6,147 50 2.9
Department of Internal Medicine 167 3,042 26 3.4
Department of Obstetrics and Gynaecology 97 2,873 26 2.7
Department of Biochemistry 94 2,970 29 3.8
Department of Nuclear Medicine 73 2,436 26 3.5
Department of Physiology 63 1,713 25 4.5
Department of Cardiology 57 1,530 19 1.9
From the Bacteriology and Virology Laboratory 52 1,283 19 2.3
Department of Histology and Reproductive Biology 43 1,767 16 3.7
Gynecology and Reproductive Medicine 42 457 10 2
Internal Medicine Department 38 533 13 3.4
Institute of Cardiometabolism and Nutrition 33 803 14 3.1
Department of Otolaryngology-Head and Neck Surgery 32 714 14 2.4
Department of Neurology 30 1,739 19 2.6
Epidemiology and Statistics Research Center/CRESS 25 338 9 2.8
Department of Internal Medicine 18 504 10 2.6
From the Bacteriology and Virology Laboratory 17 269 9 3.2
Department of Otorhinolaryngology and Head and Neck Surgery 15 297 11 1.6
Medical Physics Unit 14 130 6
Epidemiology and Statistics Research Center/CRESS 13 204 6
Gastroenterology and Hepatology Unit 12 988 5 2.8