13.8K(top 3%)
articles
449.2K(top 2%)
citations
3,297(top 2%)
★★ articles
130(top 2%)
★★★ articles
2.1(top 30%)
Avg IF
236(top 2%)
H-Index
386(top 2%)
G-Index
2,340
journals

Schools of Henry Ford Hospital

SchoolArticlesCitationsh-indexAvgIF
Department of Internal Medicine 3,768 121,262 143 2.1
Department of Surgery 1,908 43,980 93 1.6
Department of Neurology 1,154 54,549 112 3
Department of Internal Medicine 872 22,793 74 2.7
Department of Dermatology 825 20,491 71 2.2
Department of Pathology 726 31,319 78 1.9
Department of Radiation Oncology 653 19,438 67 2.1
Department of Radiology 630 15,094 62 1.7
Division of Cardiology 385 10,787 47 2.3
Department of Public Health Sciences 369 8,593 46 2.4
Department of Emergency Medicine 357 7,930 43 2.1
Division of Nephrology and Hypertension 341 9,362 46 2.3
Department of Otolaryngology-Head and Neck Surgery 325 9,691 47 1.2
Department of Pharmacy Services 298 6,089 42 1.8
Department of Biostatistics and Research Epidemiology 270 12,282 59 2.9
Department of Urology 264 4,458 35 2.3
Division of Gastroenterology and Hepatology 263 4,891 37 2.2
Division of Hematology/Oncology 234 3,013 27 2.5
Department of Physics 228 11,754 57 3.6
Division of Pulmonary and Critical Care Medicine 183 3,289 32 2.2
Department of Medical Genetics 176 11,383 45 3.3
Department of Psychiatry 136 7,342 38 1.7
Division of Gynecology Oncology 125 2,285 27 1.4
Department of Anesthesiology 122 2,133 23 2
Division of Gastroenterology and Hepatology 116 1,578 24 2.2
Department of Pediatrics 98 2,425 24 1.2
Department of Internal Medicine 96 2,355 26 2.3
Department of Pathology and Laboratory Medicine 90 994 18 2.6
Department of Internal Medicine 87 2,173 28 3
Department of Ophthalmology 86 1,098 19 1.2