24.1K(top 2%)
articles
928.7K(top 1%)
citations
6,502(top 2%)
★★ articles
232(top 2%)
★★★ articles
3(top 13%)
Avg IF
331(top 1%)
H-Index
571(top 1%)
G-Index
2,795
journals

Schools of Hospital Clinic of Barcelona

SchoolArticlesCitationsh-indexAvgIF
Department of Internal Medicine 4,440 144,020 156 3
Department of Hematology 1,087 41,891 103 3.1
Department of Pathology 1,065 45,914 105 3.4
Neurology Service 966 44,793 105 4
Institute of Hematology and Oncology 934 29,319 81 3.7
Department of Surgery 895 25,458 68 2.1
Department of Internal Medicine 857 36,856 97 3.6
Institute of Neuroscience 773 24,311 78 3.7
Department of Child and Adolescent Psychiatry and Psychology 653 18,185 65 3.1
Department of Gastroenterology 595 29,414 88 3.6
Department of Dermatology 570 13,049 58 2.4
Endocrinology and Nutrition Service 569 20,015 72 3.5
Cardiology Department 564 13,949 58 3
Department of Biochemistry and Molecular Genetics 545 19,721 64 3.3
Department of Biochemistry and Molecular Genetics 509 17,312 58 3.3
Department of Clinical Microbiology 497 14,598 59 3.4
Department of Radiology 467 14,396 59 3
Endocrinology and Nutrition Service 451 17,445 65 4.1
Department of Nephrology and Renal Transplantation 357 7,414 40 2.1
Department of Child and Adolescent Psychiatry and Psychology 356 6,758 43 2.9
Department of Immunology 314 11,262 53 3.9
Rheumatology Department 307 7,289 46 3.2
Institut Clinic of Gynecology 279 4,972 39 2.6
Department of Nephrology and Renal Transplantation 243 6,399 40 3.5
Nuclear Medicine Department 235 4,414 36 2.3
Department of Urology 230 6,272 35 2.9
Department of Anesthesiology 181 4,879 38 2.4
Department of Preventive Medicine and Epidemiology 177 5,570 37 3.2
Center of Neuroimmunology 141 7,598 38 4.6
Pharmacology and Toxicology Laboratory 133 4,341 40 3.4