33.5K(top 1%)
articles
838.4K(top 2%)
citations
9,233(top 1%)
★★ articles
395(top 1%)
★★★ articles
3.6(top 8%)
Avg IF
270(top 2%)
H-Index
477(top 2%)
G-Index
5,784
journals

Schools of Aix-Marseille University

SchoolArticlesCitationsh-indexAvgIF
Department of Urology and Kidney Transplantation 2,758 59,334 90 3.2
Department of Medical Oncology 560 15,497 57 4
Department of Orthopedic Surgery 516 7,638 42 2.4
Department of Cardiology 276 6,432 42 4.1
UMR912 Economics and Social Sciences Applied to Health & Analysis of Medical Information (SESSTIM) 269 4,787 31 2.2
Department of Urology and Kidney Transplantation 265 2,929 29 2.4
Department of Cardiology 256 6,610 37 3.1
Marseille Medical Genetics 249 4,366 31 3.9
Laboratory of Biochemistry and Molecular Biology 220 7,545 46 5
Laboratory of Cognitive Psychology 205 3,031 29 2.9
Hematology Department 173 3,089 31 3.4
Laboratory of Cognitive Neuroscience 170 2,834 28 4.8
Department of Nuclear Medicine 163 2,990 31 4.6
Department of Dermatology 157 4,913 34 3.9
Department of Anesthesiology and Critical Care Medicine 153 790 14 3.3
Institute of Radical Chemistry 133 3,125 31 5.6
Mechanical Engineering Department 130 1,878 24 4.5
Architecture et Fonction des Macromolécules Biologiques (AFMB) 125 4,832 33 6.4
Department of Radiology 125 2,662 22 2.9
Faculty of Pharmacy 124 2,151 27 3.4
Department of Pathology 122 11,151 28 4.4
Public Health Department 122 1,149 19 2.9
Department of Endocrinology 111 2,101 27 3.7
Department of Urology and Kidney Transplantation 99 1,413 19 2.6
Neurology and Neuropsychology Department 96 1,942 27 3.7
Department of Obstetrics and Gynecology 88 637 14 2.2
Tumor Immunology Team 84 4,590 25 5.9
Endo-ERN Reference Center for Rare Genetic Tumor Syndromes 81 972 17 3
UMR912 Economics and Social Sciences Applied to Health & Analysis of Medical Information (SESSTIM) 78 1,906 23 4
UMR912 Economics and Social Sciences Applied to Health & Analysis of Medical Information (SESSTIM) 75 1,770 20 3.7