20.1K(top 2%)
articles
527K(top 2%)
citations
4,319(top 2%)
★★ articles
101(top 3%)
★★★ articles
2.7(top 17%)
Avg IF
235(top 2%)
H-Index
386(top 2%)
G-Index
4,082
journals

Schools of University of Brescia

SchoolArticlesCitationsh-indexAvgIF
Department of Molecular and Translational Medicine 6,611 161,392 152 3.5
Department of Information Engineering 2,475 38,521 76 2.1
Department of Medical and Surgical Specialties 1,434 22,761 70 3.7
Department of Information Engineering 955 11,506 45 3.1
Department of Pathology 862 42,997 100 4
Neurology Unit 820 19,144 65 3.8
Department of Mechanical and Industrial Engineering 812 11,255 46 2.3
and Public Health 777 13,377 55 2.2
Rheumatology and Clinical Immunology 724 29,017 79 4.4
Department of Biomedical Sciences and Biotechnology 684 33,405 89 3.7
Medical Oncology Unit 616 10,819 51 3.1
Department of Medical and Surgical Specialties 570 14,716 53 3.7
INSTM and Chemistry for Technologies Laboratory 514 16,038 65 3.4
Rheumatology and Clinical Immunology 451 10,992 55 3.5
Department of Molecular and Translational Medicine 416 10,534 58 3.4
Department of Economics and Management 416 5,320 35 1.2
Architectural Engineering and Mathematics 409 5,441 35 2
Department of Otorhinolaryngology 404 6,959 47 2.2
Department of Economics and Management 397 4,344 32 2
Pediatrics Clinic and Institute for Molecular Medicine A Nocivelli 385 13,693 61 3.2
Department of Obstetrics and Gynecology 384 9,709 52 2.5
Division of Human Anatomy 377 8,858 42 2.6
Division of Biology and Genetics 374 9,569 49 3.8
Department of Internal Medicine 349 14,747 55 2.4
Division of Biology and Genetics 347 9,022 52 3.4
Department of Radiology 346 8,227 44 2.5
Institute of Microbiology 308 5,132 37 3.1
Department of Electronics for Automation 267 3,386 31 1.3
Department of Civil Engineering 254 4,238 34 1.5
Architectural Engineering and Mathematics 246 3,537 32 2.9