22.8K(top 2%)
articles
446.6K(top 2%)
citations
5,279(top 2%)
★★ articles
138(top 2%)
★★★ articles
1.3(top 56%)
Avg IF
206(top 2%)
H-Index
334(top 3%)
G-Index
5,640
journals

Schools of Southern Illinois University Carbondale

SchoolArticlesCitationsh-indexAvgIF
Department of Electrical and Computer Engineering 1,647 27,023 73 2
School of Medicine 1,617 47,090 98 2
Department of Zoology 1,305 33,046 76 2
Department of Chemistry and Biochemistry 1,300 41,561 96 1.8
Department of Chemistry and Biochemistry 1,166 35,938 89 3.2
Department of Psychology 972 23,439 73 1.5
Department of Electrical and Computer Engineering 936 7,077 35 1.2
Department of Plant Biology 915 31,229 85 2.4
Department of Physics 910 20,506 68 2.5
Department of Mathematics 774 7,225 36 0.8
Department of Health Education 727 7,772 41 0.6
Department of Physiology 590 16,222 63 1.7
Department of Geology 508 9,049 52 2.2
Department of Electrical and Computer Engineering 504 2,643 25 1.8
Department of Microbiology 480 20,645 71 3
Department of Economics 473 9,357 48 0.8
Department of Mechanical Engineering and Energy Processes 444 9,811 51 1.6
Department of Mechanical Engineering and Energy Processes 393 8,347 47 3
Department of Computer Science 366 4,003 29 1.7
Department of Anthropology 359 6,435 42 1.4
Department of Plant Biology and Center for Ecology 345 7,681 40 2.7
Department of Surgery 321 8,477 47 1.8
Food and Nutrition 311 5,429 37 1.6
Rehabilitation Institute 270 5,066 36 1.2
Department of Geography and Environmental Resources 259 5,504 36 2
College of Business 245 8,140 47 1.4
Department of Management 236 6,354 40 1
Department of Civil and Environmental Engineering 210 6,979 39 2.4
School of Medicine 191 6,911 45 2.1
Department of Educational Psychology and Special Education 151 1,787 22 0.7