49.2K(top 1%)
articles
1.3M(top 1%)
citations
14,519(top 1%)
★★ articles
771(top 1%)
★★★ articles
2(top 32%)
Avg IF
360(top 1%)
H-Index
576(top 1%)
G-Index
7,222
journals

Schools of University of Sussex

SchoolArticlesCitationsh-indexAvgIF
Department of Physics and Astronomy 3,548 134,765 147 2.8
School of Life Sciences 3,430 123,328 148 4.7
School of Psychology 3,305 124,700 146 3
Department of Physics and Astronomy 3,221 152,060 152 4.4
Department of Chemistry 3,175 90,295 121 2.5
School of Engineering and Informatics 1,434 22,868 64 2
Brighton & Sussex Medical School 1,239 38,955 91 3.5
School of Mathematical and Physical Sciences 1,215 28,177 71 1.8
Institute of Development Studies 1,098 30,557 83 1.3
Centre for Computational Neuroscience and Robotics 987 29,268 79 4.6
Department of Mathematics 759 12,089 51 1.4
Laboratory of Experimental Psychology 693 31,704 89 2.3
Department of Biology and Environmental Science 673 35,898 93 3
School of Life Sciences 657 24,473 81 3.2
School of Education and Social Work 630 12,571 50 1.8
Management and Economics 616 17,437 65 2.3
Department of Geography 512 16,381 62 2.6
Management and Economics 504 13,650 61 3.3
Management and Economics 385 12,116 54 2.5
School of Social Sciences 335 12,116 53 0.9
Centre for Computational Neuroscience and Robotics 322 7,080 43
Centre for Computational Neuroscience and Robotics 319 7,146 43 3.2
Department of Sociology 307 4,190 31 1.4
School of Law 292 1,716 20 0.9
School of Education and Social Work 271 2,500 26 1.3
Department of Anthropology 268 4,305 35 1.5
School of Engineering and Applied Sciences 250 4,871 35 0.6
Department of History 197 1,347 16 1
Centre for Theoretical Physics 175 6,799 41 3.3
Sussex Energy Group 156 8,503 50 2.4