1.9K(top 9%)
articles
48.4K(top 8%)
citations
316(top 9%)
★★ articles
12(top 8%)
★★★ articles
1.6(top 46%)
Avg IF
94(top 7%)
H-Index
168(top 7%)
G-Index
882
journals

Schools of Hannover Medical School

SchoolArticlesCitationsh-indexAvgIF
Department of Nuclear Medicine 6,985 170,137 158 2.7
Transplantation and Vascular Surgery 4,561 107,404 116 1.7
Transplantation and Vascular Surgery 2,613 63,769 102 2.4
Oncology and Stem Cell Transplantation 2,507 76,396 125 3.2
Oncology and Stem Cell Transplantation 2,333 72,439 127 3.2
Hepatology and Endocrinology 1,878 55,761 114 2.9
Hepatology and Endocrinology 1,714 49,873 111 2.6
Hepatology and Endocrinology 1,682 48,127 105 3.4
Institute of Pathology 1,504 43,044 87 2.9
Department of Cardiology and Angiology 1,404 41,773 94 4.1
Institute of Immunology 1,290 49,552 101 6.9
Department of Nephrology 1,156 36,570 88 2.7
Department of Neurology 1,124 27,240 74 4.2
Institute of Clinical Pharmacology 1,043 34,852 79 3.3
Department of Cardiology and Angiology 896 24,754 80 1.5
Institute for Medical Microbiology and Hospital Epidemiology 862 28,136 82 3.7
Institute of Functional and Applied Anatomy 798 24,021 68 2.9
Institute of Neuroanatomy and Cell Biology 745 29,561 83 4.5
Department of Psychiatry 700 13,769 58 3.1
Department of Diagnostic and Interventional Radiology 674 11,522 48 3.1
Institute for Biophysical Chemistry 666 25,622 71 2.8
Department of Urology 629 17,108 60 2
Department of Dermatology and Allergy 613 26,019 75 2.3
Institute of Clinical Biochemistry 599 23,657 63 2.8
Department of Human Genetics 567 14,760 59 7.5
Institute of Virology 559 17,063 64 7.7
Institute for Medical Microbiology and Hospital Epidemiology 556 19,309 72 2
Department of Human Genetics 502 10,191 53 2.5
Department of Clinical Immunology and Rheumatology 464 9,195 46 3.6
Department of Nuclear Medicine 396 7,988 43 4.4