94.7K(top 1%)
articles
2.4M(top 1%)
citations
27,368(top 1%)
★★ articles
909(top 1%)
★★★ articles
3.2(top 11%)
Avg IF
429(top 1%)
H-Index
664(top 1%)
G-Index
8,592
journals

Schools of Nanyang Technological University

SchoolArticlesCitationsh-indexAvgIF
School of Electrical and Electronic Engineering 52,117 1,512,733 381 3.9
School of Electrical and Electronic Engineering 19,953 348,491 199 2.7
School of Electrical and Electronic Engineering 19,336 354,206 201 3
School of Mechanical and Aerospace Engineering 7,834 191,296 158 2.8
School of Materials Science and Engineering 7,652 423,481 270 6.8
School of Chemical and Biomedical Engineering 5,169 300,194 249 6.1
Division of Chemistry and Biological Chemistry 4,492 176,991 168 6.7
School of Civil and Environmental Engineering 4,311 156,295 153 3.1
School of Mechanical and Production Engineering 3,123 90,462 123 0.8
Lee Kong Chian School of Medicine 3,002 56,635 95 4.6
Division of Physics and Applied Physics 2,934 139,175 171 6.6
Division of Physics and Applied Physics 2,562 127,608 168 6.9
School of Computer Science and Engineering 2,558 26,153 68 1.9
School of Computer Science and Engineering 2,261 21,239 62 4.3
School of Materials Science and Engineering 1,828 93,737 149 6.9
Natural Sciences and Science Education 1,808 35,384 78 2.1
Nanyang Business School 1,312 34,364 91 1.8
School of Social Sciences 927 10,591 46 1.9
Division of Structural Biology and Biochemistry 830 30,649 86 5
School of Electrical and Electronic Engineering 779 16,149 64 4.3
School of Materials Engineering 734 23,497 75 1.4
School of Chemical and Biomedical Engineering 647 22,549 73 4.5
Advanced Environmental Biotechnology Centre 634 21,812 67 5.7
Division of Psychology 547 10,526 51 2.8
Singapore Centre on Environmental Life Sciences Engineering 529 27,253 73 5.2
School of Mechanical and Aerospace Engineering 487 12,506 54 2.7
School of Civil and Structural Engineering 453 12,810 58 0.4
School of Civil and Structural Engineering 404 11,257 56 0.5
Rajaratnam School of International Studies 403 1,990 23 0.8
Institute of Molecular and Cell Biology 334 12,147 54 6