99.3K(top 1%)
articles
3.1M(top 1%)
citations
25,186(top 1%)
★★ articles
1,152(top 1%)
★★★ articles
2.3(top 25%)
Avg IF
518(top 1%)
H-Index
847(top 1%)
G-Index
10,510
journals

Schools of McMaster University

SchoolArticlesCitationsh-indexAvgIF
Department of Medicine 24,635 878,652 332 2.8
Department of Electrical and Computer Engineering 12,198 246,949 160 2.1
Department of Clinical Epidemiology and Biostatistics 6,495 403,820 245 2.4
Department of Physics and Astronomy 5,935 160,334 149 2
Department of Pathology and Molecular Medicine 5,907 220,177 180 3.2
Department of Biology 5,273 169,746 152 3
Department of Chemistry and Chemical Biology 4,034 124,863 133 3
Department of Surgery 3,815 68,075 106 2.3
Department of Psychiatry and Behavioural Neurosciences 3,538 114,074 140 2.6
Department of Biochemistry and Biomedical Sciences 3,460 140,359 153 4.6
Department of Pediatrics 3,278 103,078 134 2.6
Department of Electrical and Computer Engineering 3,160 38,126 76 1.7
Department of Electrical and Computer Engineering 3,002 36,601 75 1.9
Department of Physics and Astronomy 2,778 107,124 138 3.9
Department of Psychology 2,600 95,053 135 2.6
Department of Chemical Engineering 2,490 75,209 115 2.5
Department of Mathematics and Statistics 2,481 44,040 85 1.3
Department of Materials Science and Engineering 2,400 64,514 100 2.5
School of Geography and Earth Sciences 2,372 68,472 111 2
School of Rehabilitation Science 2,218 65,788 107 1.8
Department of Mathematics and Statistics 2,177 39,753 86 1.6
Department of Psychology 1,783 45,094 93 3
Department of Kinesiology 1,765 66,928 123 2.3
Department of Oncology 1,546 36,878 82 2.9
Department of Family Medicine 1,470 31,106 75 1.9
School of Nursing 1,453 30,088 77 1.6
DeGroote School of Business 1,439 49,545 107 1.5
Department of Mechanical Engineering 1,383 27,226 72 2
Department of Obstetrics and Gynecology 1,334 30,995 81 2.3
Centre for Health Economics and Policy Analysis 1,324 42,870 88 1.7