29K(top 2%)
articles
958.5K(top 1%)
citations
7,369(top 2%)
★★ articles
253(top 2%)
★★★ articles
3(top 13%)
Avg IF
301(top 1%)
H-Index
470(top 2%)
G-Index
4,570
journals

Schools of University of Regensburg

SchoolArticlesCitationsh-indexAvgIF
Department of Internal Medicine I 3,897 149,229 157 3.4
Institute of Analytical Chemistry 2,926 108,877 137 4
Institute for Theoretical Physics 1,537 42,688 90 6
Department of Surgery 1,015 32,233 83 2.4
Institute of Pathology 1,007 44,344 100 3.6
Cell Biology and Plant Biochemistry 977 30,394 79 4.5
Department of Internal Medicine I 970 49,325 106 3
Department of Psychiatry and Psychotherapy 942 36,052 81 3.5
Institute of Biophysics and Physical Biochemistry 873 24,301 76 5.3
Department of Experimental Psychology 824 23,118 67 3
Institute for Theoretical Physics 736 23,029 68 4.3
Institute of Medical Microbiology and Hygiene 728 26,443 81 4.1
Faculty of Chemistry and Pharmacy 701 16,317 59 3
Institute of Analytical Chemistry 657 32,648 91 4.4
Institute of Organic Chemistry 590 19,928 71 4.9
Department of Neurology 550 32,820 88 3.7
Institute of Zoology 542 18,935 74 3.5
Institute of Biophysics and Physical Biochemistry 521 8,142 41 2.3
Department of Epidemiology and Preventive Medicine 489 19,642 62 4.7
Department of Hematology and Oncology 456 18,992 68 3.1
Department of Dermatology 446 17,345 69 2.2
Institute of Human Genetics 426 18,801 69 3.9
Department of Urology 408 12,025 52 3
Institute of Human Anatomy and Embryology 407 10,459 50 3.4
Institute of Experimental and Applied Physics 389 9,997 53 5.6
Institute of Physiology 388 11,724 56 4.3
Department of Experimental Psychology 376 12,438 54 3.3
Institute of Inorganic Chemistry 375 5,279 37 5.4
Department of Hematology and Oncology 358 15,395 65 3.3
Institute for Clinical Chemistry and Laboratory Medicine 356 18,777 66 3.2