13K(top 3%)
articles
301.2K(top 3%)
citations
2,600(top 3%)
★★ articles
72(top 3%)
★★★ articles
2.3(top 25%)
Avg IF
186(top 3%)
H-Index
316(top 3%)
G-Index
4,128
journals

Schools of Credit Suisse

SchoolArticlesCitationsh-indexAvgIF
Department of Medicine 1,056 40,807 95 3.3
Department of Chemical Engineering and Materials 1,044 32,195 76 2.2
Integrative Biology of Marine Models 577 16,246 66 3.5
Department of Chemistry and Chemical Technologies 412 9,055 49 2.5
Department of Physics 351 6,808 40 2.5
Department of Chemical Engineering and Materials 326 11,617 54 1.8
Department of Pharmacy 265 5,794 41 3.4
Energy and Management Engineering 251 6,251 42 2.4
Evolutionary Biology and Ecology of Algae 232 4,269 34 2.7
School of Nursing 228 3,793 32 1.5
Computer Science and Systems 194 4,107 32 1.9
Energy and Management Engineering 169 4,092 32 4.4
Department of Cardiology 153 7,934 45 4.1
Department of Mechanical Engineering 136 4,502 37 1.4
and Departments of Surgery (SD) and Genetics and Medicine (AS 134 3,436 31 2.4
Department of Neurology 131 6,065 38 3.8
Computer Science and Systems 125 2,042 19 1.1
Department of Mathematics 121 1,876 23 1.3
and Departments of Surgery (SD) and Genetics and Medicine (AS 118 3,624 31 3.2
Department of Pathology 103 6,393 36 4.6
Department of Pharmacology 103 3,445 30 4.2
Institute of Physiology 102 5,088 36 2.9
Nutrition and Health Sciences 97 2,398 31 3.9
Department of Radiology 97 5,197 33 2.6
Department of Medical Oncology 89 2,961 27 6.1
Computer Science and Systems 80 1,360 15 1.3
Department of Economics 80 1,377 22 1.9
National Research Institute of Science and Technology for Environment and Agriculture (Irstea) 79 1,374 22 2.7
Epidemiology and Risk Analysis in Animal Health 77 3,639 27 4.1
Department of Internal Medicine 68 3,856 34 4.2