134.8K(top 1%)
articles
5.1M(top 1%)
citations
41,164(top 1%)
★★ articles
1,623(top 1%)
★★★ articles
2.7(top 17%)
Avg IF
594(top 1%)
H-Index
983(top 1%)
G-Index
11,655
journals

Schools of University of Pittsburgh

SchoolArticlesCitationsh-indexAvgIF
School of Medicine 38,622 1,589,732 391 3.1
Department of Mechanical Engineering and Materials Science 10,570 266,464 182 2.9
Department of Surgery 10,468 418,932 242 2.6
Graduate School of Public Health 9,128 359,327 214 3
Department of Psychiatry 7,318 419,446 266 3.4
Department of Chemistry 6,056 255,488 179 3.7
Department of Epidemiology 5,895 264,303 204 3.3
Department of Pharmacology and Chemical Biology 5,797 220,721 180 3.9
Department of Pathology 4,877 231,642 191 3.3
Department of Physics and Astronomy 4,690 188,862 176 3.6
Department of Human Genetics 4,435 213,197 184 3.8
Department of Psychology 3,990 202,026 196 3.2
Department of Bioengineering 3,963 125,765 141 3.7
Department of Physics and Astronomy 3,802 152,528 161 4.1
Department of Critical Care Medicine 3,281 159,709 165 3.5
Department of Pharmacology and Chemical Biology 3,110 128,624 145 4.1
Department of Electrical and Computer Engineering 3,048 43,467 83 2.4
Department of Neuroscience 2,782 165,256 187 4.7
Department of Pediatrics 2,427 93,181 129 3.4
Department of Human Genetics 2,338 111,814 142 4
Department of Mechanical Engineering and Materials Science 2,310 68,839 112 3.5
Department of Microbiology and Molecular Genetics 2,300 80,488 118 4.2
School of Pharmacy 2,298 67,074 107 2.8
Department of Physical Medicine and Rehabilitation 2,269 54,882 102 2.2
Department of Mathematics 2,105 57,724 108 1.8
Department of Radiology 2,060 81,908 121 2.9
Department of Mechanical Engineering and Materials Science 2,042 62,613 109 2
Department of Neurology 2,011 98,860 148 4.1
Department of Immunology 1,939 84,892 124 5.7
School of Nursing 1,860 34,659 82 1.7