111.3K(top 1%)
articles
3.6M(top 1%)
citations
28,605(top 1%)
★★ articles
1,018(top 1%)
★★★ articles
2.6(top 19%)
Avg IF
475(top 1%)
H-Index
751(top 1%)
G-Index
10,312
journals

Schools of Lund University

SchoolArticlesCitationsh-indexAvgIF
Department of Laboratory Medicine 30,688 948,481 281 2.8
Center for Chemistry and Chemical Engineering 11,029 419,013 212 3.2
Department of Physics 9,772 297,893 191 3.1
Center for Chemistry and Chemical Engineering 6,920 201,415 159 2.4
Department of Biology 6,470 233,431 186 3.9
Department of Surgery 5,099 120,930 127 1.8
Clinical Physiology 3,645 110,867 125 1.8
Department of Laboratory Medicine 3,552 120,058 131 4.1
Department of Ecology 3,416 156,145 160 2.4
Department of Medical Microbiology 3,328 115,911 137 2.6
Center for Chemistry and Chemical Engineering 2,880 115,649 135 2.6
Division of Oncology and Pathology 2,847 96,301 127 3.6
Division of Oncology and Pathology 2,583 90,130 123 3.5
Department of Biochemistry and Structural Biology 2,415 97,960 134 2.9
Department of Pharmacology 2,275 89,478 125 2
Department of Clinical Genetics 1,891 59,492 105 2.9
Wallenberg Neuroscience Center 1,705 82,448 137 3.9
Department of Geology 1,662 51,865 98 3
Department of Physical Geography and Ecosystem Science 1,638 81,750 133 2.4
Center for Chemistry and Chemical Engineering 1,620 59,769 104 3.1
Genetic and Molecular Epidemiology Unit 1,604 57,789 101 4.3
School of Economics and Management 1,512 35,038 81 1.7
Department of Cardiology 1,430 40,983 86 3.4
Department of Diagnostic Radiology 1,390 33,816 78 2
Department of Psychology 1,361 26,392 71 2.1
Department of Obstetrics and Gynecology 1,341 31,059 77 1.7
School of Economics and Management 1,332 34,292 82 2
Department of Astronomy and Theoretical Physics 1,272 63,151 104 3.7
Department of Physical Geography and Ecosystem Science 1,264 67,484 118 3.7
Division of Solid State Physics 1,251 40,919 101 4.2