5.3K(top 5%)
articles
58.3K(top 7%)
citations
1,048(top 5%)
★★ articles
7(top 10%)
★★★ articles
2.3(top 25%)
Avg IF
84(top 8%)
H-Index
146(top 8%)
G-Index
2,100
journals

Schools of Ariel University

SchoolArticlesCitationsh-indexAvgIF
Department of Electrical and Electronic Engineering 1,390 14,270 48 2.7
School of Health Sciences 551 5,061 32 3
Department of Electrical and Electronic Engineering 462 3,559 24 1.9
Department of Physics 373 5,451 37 2.9
Department of Chemical Engineering 357 4,719 33 3.2
Department of Industrial Engineering and Management 354 3,231 24 2.2
Department of Molecular Biology 341 5,278 35 4.8
Department of Molecular Biology 312 4,737 33 3.8
School of Social Work 302 2,539 24 2.4
Department of Computer Science 277 1,133 16 2
Department of Electrical and Electronic Engineering 249 1,069 16 2.2
Department of Chemical Engineering and Biotechnology 241 4,820 36 3.3
Department of Computer Science 233 973 15 1.5
Department of Biological Chemistry 226 3,926 30 3.5
Department of Industrial Engineering and Management 221 1,625 20 2.3
Department of Computer Science and Mathematics 211 964 14 1.4
Department of Economics and Business Administration 200 1,832 16 1.6
Department of Economics and Business Administration 197 1,841 16 1.7
Department of Psychology 195 1,507 19 2.9
Department of Civil Engineering 153 1,610 20 2
Department of Electrical Engineering and Electronics 141 1,914 21 3.5
Department of Nutrition 126 1,418 20 2.7
Department of Mechanical Engineering and Mechatronics 101 809 15 2.6
Faculty of Social Sciences 92 349 8 1.5
Department of Sociology and Anthropology 81 247 7 1.7
Department of Sociology and Anthropology 81 264 9 0.8
Department of Mechanical Engineering and Mechatronics 78 670 13
Applied Physics Department 63 2,103 28 3.3
Middle East and Political Science Department 36 85 5 0.6
Department of Electrical Engineering and Electronics 32 909 14 4.3