105.3K(top 1%)
articles
2.5M(top 1%)
citations
25,181(top 1%)
★★ articles
830(top 1%)
★★★ articles
2.9(top 14%)
Avg IF
390(top 1%)
H-Index
647(top 1%)
G-Index
8,381
journals

Schools of Seoul National University

SchoolArticlesCitationsh-indexAvgIF
Department of Materials Science and Engineering 36,743 832,046 280 2.9
College of Medicine 13,310 268,980 157 2.7
Department of Materials Science and Engineering 7,587 252,538 191 4.2
Department of Electrical and Computer Engineering 7,330 74,443 93 2.3
College of Pharmacy 6,827 178,411 138 3.2
Department of Physics and Astronomy 6,221 174,435 152 2.7
School of Electrical Engineering and Computer Science 6,189 66,833 96 1.6
Department of Agricultural Biotechnology 6,060 156,406 132 3
Department of Chemistry 5,389 198,895 172 4.9
School of Chemical and Biological Engineering 5,287 184,722 170 4.9
College of Agriculture and Life Sciences 4,691 86,106 103 2.7
School of Mechanical and Aerospace Engineering 4,349 102,003 119 2.7
School of Dentistry 4,122 75,404 104 2.3
School of Electrical Engineering and Computer Science 4,121 47,157 81 1.9
College of Agriculture and Life Sciences 4,098 75,407 98 2.9
Department of Physics and Astronomy 3,861 105,527 121 4.8
Department of Anatomy and Cell Biology 3,206 76,887 108 2.9
Department of Electrical and Computer Engineering 2,992 23,933 60 3.4
Graduate School of Public Health 2,512 48,301 87 2.9
College of Medicine 1,690 31,000 76 2.1
Department of Chemistry Education 1,650 30,930 68 2.3
College of Veterinary Medicine and Research Institute for Veterinary Science 1,580 28,030 65 2.4
School of Chemical and Biological Engineering 1,548 58,964 111 5.5
School of Chemical Engineering 1,328 62,075 111 2
Department of Internal Medicine 1,273 24,733 62 2.7
Department of Naval Architecture and Ocean Engineering 1,238 18,378 57 2.1
College of Nursing 1,203 10,171 44 1.4
Department of Veterinary Pathology 1,163 24,730 65 2.2
Department of Oral Microbiology and Immunology 1,066 28,292 66 3.3
Institute of Molecular Biology and Genetics 1,058 28,764 78 3.6