8.6K(top 4%)
articles
290.5K(top 3%)
citations
1,955(top 3%)
★★ articles
187(top 2%)
★★★ articles
1.9(top 35%)
Avg IF
216(top 2%)
H-Index
371(top 2%)
G-Index
2,284
journals

Schools of World Bank

SchoolArticlesCitationsh-indexAvgIF
Department of Computer Science and Engineering 880 17,298 60 2.7
Department of Chemistry 826 17,784 58 1.8
Department of Physics 285 2,785 26 1.6
Department of Mathematics 268 4,728 35 1.4
Department of Computer Science and Engineering 219 1,462 20 0.5
Department of Internal Medicine (H 204 5,800 38 2.4
Development Economics Research Group 164 4,418 32 1.7
Department of Computer Science and Engineering 163 827 15 3.7
Institute of Engineering & Management 131 2,600 30 1.5
Department of Electrical Engineering 119 873 14 0.3
Department of Electronics and Electrical Communication Engineering 119 345 10 0.8
Department of Metallurgical and Materials Engineering 98 3,207 32 0.9
Department of Mechanical Engineering 98 2,253 27 3.1
Nutrition and Population Global Practice 82 2,829 24 2.9
Department of Zoology 76 865 16 1.6
and Dr B C Guha Centre for Genetic Engineering and Biotechnology 62 6,235 25 2.2
Department of Civil Engineering 59 1,242 18 1.3
Education Global Practice 59 1,233 16 1.3
Department of Plant Systems Biology 56 1,833 20 4.3
Materials Science Centre 53 1,968 23 0.8
Development Economics Research Group 52 2,315 21 1.5
Agriculture and Rural Development Department 49 2,134 17 1.8
High Energy & Cosmic Ray Research Centre 47 796 12 1.4
Department of Clinical Psychology 42 1,413 21 3.1
Enterprise Analysis Unit 42 376 10 1.4
Department of Microbiology 42 694 18 3.1
Department of Geology and Geophysics 41 772 16 0.3
Department of Applied Mathematics with Oceanology and Computer Programming 41 603 16 0.8
Department of Biochemistry and Biophysics 40 534 10 2.8
Physiology (MCDB) and Internal Medicine (JMW 37 847 15 3.6