335
Journals
239.7K
Articles
3M
Citations
57.6K
Authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
Luc Anselin 7,716 38 12,519
Jamie Peck 7,610 113 16,097
Mei-Po Kwan 6,888 290 11,743
Michiel Van den Broeke 5,943 419 29,972
Arthur Getis 5,637 52 7,497
Jean Poesen 5,373 490 31,608
Gill Valentine 4,974 127 8,613
W Neil Adger 4,747 204 33,756
Tetsuji Yamada 4,613 19 7,297
Neil M Coe 4,360 93 7,299
A Stewart Fotheringham 4,321 75 5,458
Miguel Bastos Araújo 4,270 205 40,371
Ernesto Rodríguez 4,173 29 5,427
Stuart N. Lane 4,111 263 11,913
B Stevens 4,079 238 22,194
Ron Martin 3,858 82 7,569
Nik Theodore 3,652 71 7,709
Shaoying Li 3,618 202 10,028
Susan L Cutter 3,611 140 15,757
Douglas Burbank 3,577 124 13,407
Nigel Thrift 3,575 110 11,362
Andreas Kääb 3,573 204 15,305
Michael Oskin 3,566 17 4,820
Scott Hensley 3,566 2 3,673
Thomas Farr 3,566 57 6,389
Michael E Oskin 3,566 43 5,254
Paul A Rosen 3,566 5 4,728
Rob Kitchin 3,556 168 9,355
Harald Bathelt 3,536 77 5,446
Xavier Fettweis 3,479 213 9,190
Anders Malmberg 3,362 30 7,614
I Colin Prentice 3,353 283 59,094
Adam Tickell 3,307 42 4,602
Harvey J Miller 3,303 119 4,721
Sandy Harrison 3,298 236 24,596
Jan Mangerud 3,277 160 11,847
Paul A Ginoux 3,232 133 19,368
Richard L Church 3,223 131 6,222
Cort J Willmott 3,167 37 10,390
Gerard Govers 3,151 252 17,467
Thorsten Mauritsen 3,151 94 8,440
Henry Wai-chung Yeung 3,148 105 8,452
Thomas E Gill 3,132 73 5,167
Sallie A Marston 3,132 34 3,211
Robert J Whittaker 3,086 205 12,781
Sarah A Elwood 3,084 60 4,023
J L Bamber 2,966 221 13,291
Helga Leitner 2,893 45 3,722
Noel Castree 2,893 157 6,663
M Joan Alexander 2,879 75 7,261
Eric J Rignot 2,862 272 25,506
Martin J Siegert 2,830 252 10,912
Scott C Doney 2,810 374 48,279
Marco A Giorgetta 2,806 98 8,821
David G Vaughan 2,804 127 13,843
Dirk Notz 2,802 111 9,052
David M J S Bowman 2,794 374 17,465
Peter H Verburg 2,792 368 27,498
Robin A Kearns 2,763 172 5,395
Joseph M Prospero 2,761 140 24,080
Antoine Guisan 2,730 284 44,506
Peter Maskell 2,699 16 5,541
Scott M Mclennan 2,699 205 25,319
Chris F Brunsdon 2,679 97 5,715
Keith C Clarke 2,673 169 8,956
Daniel A Griffith 2,663 246 5,872
Peter Sunley 2,603 30 3,520
Hauke Schmidt 2,600 86 5,545
Kenneth Pye 2,587 54 5,439
Alan T Murray 2,582 250 7,892
Eric Sheppard 2,578 131 4,140
Philippe Huybrechts 2,561 183 13,929
Ye Hua Dennis Wei 2,555 161 6,253
Peter Dicken 2,536 24 5,062
Wilfried Haeberli 2,529 135 9,027
Andrew Townsend Peterson 2,515 486 45,917
Koen Frenken 2,501 133 8,744
Matthias Huss 2,491 118 7,534
Andrés Rodríguez Pose 2,482 221 10,912
Traute Crueger 2,481 12 2,915
Fahui Wang 2,468 120 5,367