343
Journals
687K
Articles
25.5M
Citations
180.2K
Authors

Most published authors in 2015

AuthorArticlesTotal ArticlesTotal Citations
Jinde Cao 34 1,813 65,159
K J Friston 27 1,172 190,511
Alan C Evans 24 523 70,323
Simon B Eickhoff 23 543 45,173
Clifford Jack 21 903 92,551
Paul M Thompson 21 1,347 88,888
Glyn W Humphreys 20 473 22,612
Michael W Weiner 19 406 37,539
Jintai Yu 19 427 17,704
Katherine Whalley 18 122 394
Raymond Joseph Dolan 18 648 96,076
Arno Villringer 18 538 28,505
Vd Calhoun 18 963 50,264
Kaj Blennow 17 1,304 77,808
Yong He 16 290 30,903
Tingwen Huang 16 697 21,457
John Cryan 15 668 56,328
Natasha Bray 15 126 148
JoÃo Quevedo 14 660 21,109
Henrik Zetterberg 14 1,755 69,411
Yong He 14 188 12,208
Giovanni B Frisoni 14 455 31,164
Christian Montag 13 322 7,876
John H Zhang 13 704 25,776
Ahmed Abdelhalim Moustafa 13 247 5,243
John P Aggleton 13 269 24,406
Philip Scheltens 13 1,347 89,592
Sung Ho Jang 13 565 7,262
Michael J Breakspear 12 239 16,720
Denise Manahan-Vaughan 12 147 5,708
Jiayu Chen 12 231 10,984
Dario Farina 12 423 19,453
Jan Born 12 540 42,622
Ricardo Nitrini 12 326 7,570
Abbas Haghparast 12 253 3,183
Eugen Trinka 12 461 9,743
Viktor K Jirsa 12 266 13,082
Henrik Walter 12 442 19,442
Andrew H Kaye 12 144 4,306
Q Gong 12 791 25,415
Ronald C Petersen 12 491 40,051
Vaughan G Macefield 12 218 5,492
Peixun Zhang 12 110 1,249
Martin Reuter 12 146 8,608
Ji-Ping Tang 11 275 8,050
Simon Baron-Cohen 11 450 62,136
Jonas Obleser 11 152 5,857
Thomas E Nichols 11 289 46,192
Timothy Dinan 11 578 55,898
Alzheimer's Disease Neuroimaging Initiative 11 94 6,711
Claus Lamm 11 168 10,267
Bruce P Hermann 11 297 14,551
Ian B Hickie Am 11 622 28,604
Matthew A Lambon Ralph 11 336 21,657
Peter G Falkai 11 478 19,339
Jan K Buitelaar 11 932 51,113
Robert Gerlai 11 200 12,253
John F Cryan 11 285 24,038
Jia Liu 11 129 4,106
Gereon Rudolf Fink 11 694 46,140
Amir Hussain 11 399 8,118
Donald Louis Collins 11 498 38,739
Daniel S Pine 11 613 43,049
Giovanni Cioni 11 316 10,130
Bruce Fischl Or B Fischl 11 269 76,006
Roslyn Boyd 11 345 11,901
Marlene Behrmann Behrmann 11 265 14,467
Peter T Fox 11 449 56,171
Paul D Loprinzi 11 447 8,255
Bernd Weber 10 234 7,372
Andreas Heinz 10 943 40,135
H W Tiemeier 10 817 40,565
Isabelle Peretz 10 241 15,041
R Rakkiyappan 10 197 7,344
Martin Eimer 10 235 15,549
Ju H. Park 10 813 27,294
Felipe Fregni 10 583 37,657
Sergio Della Sala 10 95 1,685
Manuel M Graña Romay 10 331 3,581
Andreas Karl Engel 10 287 30,812
Nina Kraus 10 229 16,654
Trevor Robbins 10 549 79,215
Gustavo Deco 10 439 17,618
Alvaro Pascual-Leone 10 810 75,733
Andrea Schmitt 10 181 6,777
Mark J Cook 10 283 8,681
Fariba Khodagholi 10 207 3,586