6.6(top 2%)
Impact Factor
7(top 2%)
extended IF
351(top 1%)
H-Index
12.8K
authors
47.9K
papers
2.7M
citations
10.1K
citing journals
197.6K
citing authors

Most published authors in 2002

AuthorArticlesTotal ArticlesTotal Citations
Bernard Moss 8 541 50,298
Max L Nibert 6 106 8,432
Rogier W Sanders 5 212 15,357
Francis V Chisari 5 165 31,937
Herbert W Virgin 5 267 42,050
Bryan R Williams 4 281 30,468
David Allison 4 697 49,654
Hidde L Ploegh 4 506 51,164
Michel Brahic 4 65 3,371
Alessandro Sette 4 688 53,271
Susan Zolla-Pazner 4 285 18,977
Deborah H Spector 4 77 3,951
Dominique Schols 4 412 19,515
Curt M Horvath 4 83 11,190
Frederic Baribaud 4 22 3,075
Margaret Kielian 4 87 4,410
Adolfo Garcia-Sastre 4 673 58,912
Harry B Greenberg 4 247 17,702
James I Mullins 4 227 16,819
David J Pintel 4 75 2,614
Luis Enjuanes 4 226 14,371
Todd M Allen 4 204 19,587
Paul Klenerman 3 487 37,734
Jason T Kimata 3 66 1,885
Rongtuan Lin 3 138 12,704
Matthias Johannes Reddehase 3 129 6,461
Ralf Bartenschlager 3 401 38,225
Bonaventura Clotet 3 406 22,253
Richard J Kuhn 3 196 17,598
Heinrich G Göttlinger 3 55 4,978
Matthias J Schnell 3 129 6,038
Jerome A Zack 3 73 7,233
Joseph G Sodroski 3 249 37,101
Masaya Higuchi 3 42 1,548
Genoveffa Franchini 3 117 5,686
Stefan Pöhlmann 3 227 27,628
Kathleen Boris-Lawrie 3 54 1,721
David M Knipe 3 146 8,383
David A Leib 3 60 11,601
Peter Palese 3 345 38,283
Esteban Domingo 3 412 22,874
Georg M Lauer 3 102 9,939
Deborah H Fuller 3 83 4,853
Peter D Kwong 3 338 42,297
Byung S Kim 3 75 3,075
Erle S Robertson 3 183 6,982
David Bhella 3 61 4,079
Karl Klaus Conzelmann 3 123 11,941
Neal A Deluca 3 37 2,061
Robert F Siliciano 3 187 27,811
Christopher Power 3 231 14,189
Sebastian Bonhoeffer 3 231 19,812
David H O'connor 3 247 11,055
Willem J G Melchers 3 419 19,423
Ralph S Baric 3 349 40,355
Clinton Jones 3 111 3,769
Anthony L Cunningham 3 287 13,300
Nikolaus Osterrieder 3 251 8,275
Steven M Wolinsky 3 178 19,687
Makoto Takeda 3 163 8,963
Frank J M Van Kuppeveld 3 219 10,211
Miguel E Quiñones-Mateu 3 100 3,426
John P Moore 3 170 16,952
James G Herndon 3 51 3,241
Lawrence Corey 3 655 63,462
Karin E Peterson 3 72 2,075
Thomas C Mettenleiter 3 197 7,309
Gary W Blissard 3 59 2,345
Sek-Man Wong 3 92 1,600
David G Brooks 3 67 5,538
Michael Henry Malim 3 147 18,090
Cheryl L Day 3 70 7,140
Craig Meyers 3 81 3,112
Alan McLachlan 3 52 1,331